The 2023 Nevada high school football season is just around the corner, and teams are already gearing up for a competitive year. Nevada High School Football Rankings 2023 According to MaxPreps.
Bishop Gorman
The Gaels are the perennial powerhouse of Nevada high school football, and they are expected to be the favorites to win the state championship again in 2023. Bishop Gorman has a loaded roster, led by four-star quarterback Zachariah Branch and four-star wide receiver Kelze Howard.
Liberty
The Patriots are the only team to beat Bishop Gorman in the state championship game in the past 10 years, and they are hoping to do it again in 2023. Liberty has a strong defense, led by four-star linebacker A.J. Fuimaono.
Silverado
The Skyhawks are coming off a perfect 12-0 season in 2022 and hoping to make a deep run in the playoffs again in 2023. Silverado has a balanced offense, led by quarterback Donavyn Pellot and running back Zak Yamauchi.
Arbor View
The Aggies are another team expected to challenge the state championship in 2023. Arbor View has a talented offense, led by quarterback Zurich Ashford and wide receiver Palaie Faoa.
Bishop Manogue
The Miners are coming off a strong season in 2022, and they are hoping to make it even further in the playoffs in 2023. Bishop Manogue has a balanced offense, led by quarterback Jeremiah Hughes and running back Jonah Leaea.
Read also: Nebraska High School Football Rankings 2023
Nevada High School Football Rankings 2023 All Class
NV Division 2A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Lake Mead Academy (Henderson) | 3-1 | -16.30 | -42.2 |
2 | Needles | 2-3 | -26.60 | -20.7 |
3 | Needles | 2-3 | -26.60 | -20.7 |
4 | Lincoln County (Panaca) | 2-2 | -38.90 | -43.6 |
5 | Dayton | 3-1 | -47.70 | -53.0 |
6 | Incline (Incline Village) | 1-1 | -54.30 | -52.3 |
7 | Pershing County (Lovelock) | 0-3 | -56.70 | -36.1 |
8 | Battle Mountain | 2-2 | -57.40 | -56.7 |
9 | GV Christian (Henderson) | 2-0 | -58.50 | -88.6 |
10 | Yerington | 1-2 | -60.30 | -63.5 |
11 | Coral Academy of Science – Reno (Reno) | 2-2 | -61.10 | -56.6 |
12 | White Pine (Ely) | 0-2 | -70.70 | -42.5 |
13 | North Tahoe (Tahoe City) | 0-3 | -81.40 | -56.7 |
14 | North Tahoe (Tahoe City) | 0-3 | -81.40 | -56.7 |
15 | Silver Stage (Silver Springs) | 0-0 | -95.70 | 0.0 |
16 | West Wendover | 0-2 | -96.00 | -59.9 |
NV Division 3A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Truckee | 5-0 | 5.70 | -16.5 |
2 | Truckee | 5-0 | 5.70 | -16.5 |
3 | Churchill County (Fallon) | 3-1 | -2.40 | -24.5 |
4 | Sports Leadership & Management (Henderson) | 3-1 | -2.60 | -14.1 |
5 | Elko | 2-2 | -5.90 | -13.1 |
6 | Virgin Valley (Mesquite) | 4-1 | -7.70 | -23.5 |
7 | Boulder City | 3-0 | -11.00 | -42.2 |
8 | Moapa Valley (Overton) | 3-2 | -11.30 | -15.0 |
9 | Fernley | 1-3 | -20.70 | -10.7 |
10 | Spring Creek | 1-3 | -24.20 | -9.3 |
11 | Pahrump Valley (Pahrump) | 2-2 | -24.60 | -21.4 |
12 | Democracy Prep Agassi Campus (Las Vegas) | 2-1 | -30.00 | -26.8 |
13 | The Meadows School (Las Vegas) | 1-2 | -31.70 | -21.7 |
14 | Lowry (Winnemucca) | 2-2 | -32.00 | -33.4 |
15 | Mater Academy East Las Vegas (Las Vegas) | 2-2 | -34.40 | -38.2 |
16 | South Tahoe (South Lake Tahoe) | 1-3 | -39.70 | -19.1 |
17 | South Tahoe (South Lake Tahoe) | 1-3 | -39.70 | -19.1 |
18 | Sparks | 0-5 | -54.80 | -26.1 |
NV Division 4A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Centennial (Las Vegas) | 4-1 | -4.50 | -24.9 |
2 | Canyon Springs (North Las Vegas) | 4-1 | -5.30 | -23.1 |
3 | Somerset Academy Losee (North Las Vegas) | 3-2 | -26.00 | -34.3 |
4 | Mojave (North Las Vegas) | 2-1 | -26.80 | -40.2 |
5 | Eldorado (Las Vegas) | 1-2 | -29.20 | -19.4 |
6 | Sunrise Mountain (Las Vegas) | 3-1 | -30.60 | -44.4 |
7 | Chaparral (Las Vegas) | 1-2 | -38.00 | -30.2 |
8 | Rancho (Las Vegas) | 0-3 | -42.50 | -27.0 |
9 | Del Sol (Las Vegas) | 1-3 | -48.90 | -37.3 |
10 | Bonanza (Las Vegas) | 1-2 | -50.00 | -36.2 |
11 | Pinecrest Academy Cadence (Henderson) | 1-3 | -53.80 | -34.9 |
12 | Cheyenne (North Las Vegas) | 0-4 | -55.60 | -30.2 |
13 | Valley (Las Vegas) | 1-3 | -60.20 | -40.8 |
14 | Western (Las Vegas) | 0-4 | -72.40 | -31.6 |
NV Division 5A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Bishop Gorman (Las Vegas) | 5-0 | 96.00 | 68.6 |
2 | Liberty (Henderson) | 3-2 | 53.60 | 53.7 |
3 | Arbor View (Las Vegas) | 2-2 | 28.20 | 25.1 |
4 | Shadow Ridge (Las Vegas) | 4-1 | 20.80 | 6.8 |
5 | Desert Pines (Las Vegas) | 3-2 | 20.50 | 9.3 |
6 | Foothill (Henderson) | 4-1 | 15.70 | 5.7 |
7 | Reed (Sparks) | 4-1 | 12.50 | 1.2 |
8 | Bishop Manogue (Reno) | 2-2 | 10.80 | 3.1 |
9 | Faith Lutheran (Las Vegas) | 3-2 | 6.70 | 5.3 |
10 | Silverado (Las Vegas) | 2-2 | 6.00 | 3.4 |
11 | Douglas (Minden) | 4-1 | 5.00 | -11.4 |
12 | Coronado (Henderson) | 1-3 | 4.80 | 24.2 |
13 | Legacy (North Las Vegas) | 2-3 | 2.50 | 7.1 |
14 | Green Valley (Henderson) | 1-4 | 1.20 | 24.3 |
15 | Spanish Springs (Sparks) | 2-3 | 0.70 | 6.7 |
16 | Basic (Henderson) | 2-2 | 0.00 | -3.3 |
17 | Sierra Vista (Las Vegas) | 2-1 | 0.00 | 0.3 |
18 | Reno | 3-2 | -2.60 | -8.9 |
19 | Damonte Ranch (Reno) | 3-2 | -3.70 | -14.4 |
20 | McQueen (Reno) | 2-3 | -5.80 | 3.0 |
21 | Palo Verde (Las Vegas) | 1-2 | -7.40 | -13.2 |
22 | Durango (Las Vegas) | 1-3 | -11.90 | 0.6 |
23 | Las Vegas | 1-3 | -14.90 | -10.0 |
24 | Galena (Reno) | 1-4 | -15.70 | -5.1 |
25 | Desert Oasis (Las Vegas) | 2-2 | -17.60 | -18.4 |
26 | Cimarron-Memorial (Las Vegas) | 3-2 | -22.20 | -25.5 |
27 | Carson (Carson City) | 1-4 | -25.80 | -4.6 |
28 | Spring Valley (Las Vegas) | 1-4 | -26.60 | -9.0 |
29 | Wooster (Reno) | 2-3 | -28.50 | -26.9 |
30 | North Valleys (Reno) | 1-3 | -30.30 | -15.1 |
31 | Hug (Reno) | 1-4 | -36.60 | -16.8 |
32 | Clark (Las Vegas) | 0-2 | -41.60 | -18.4 |