Mississippi high school football is really popular. People love it a lot, and the teams are very good. MaxPreps released Mississippi High School Football Rankings 2023. Some famous football players, like Brett Favre, Eli Manning, and Archie Manning, started their careers in Mississippi high schools.
In 2023, the football season looks very exciting. There are many good teams, and it will be tough to predict the state champion.
Let’s talk about the top five teams in Mississippi high school football this year:
Tupelo Golden Wave: The Tupelo team is doing really well. In this season, they rank among the leading teams.
Oak Grove Warriors: The Oak Grove team is strong and ready to compete. They’re working hard to win games.
Louisville Wildcats: The Louisville team, called the Wildcats, is showing their skills on the field. They’re a tough team to beat.
Picayune Maroon Tide: The Picayune team, known as the Maroon Tide, is doing great. They’re making waves in the football world.
Starkville Yellow Jackets: The Starkville team, called the Yellow Jackets, is buzzing with talent. They’re a strong contender this year.
Tupelo Golden Wave:
The Tupelo Golden Wave team is really good, and they are the champions in Class 6A. They won the state championship last year. Many of their important players from last year are back this season. Brayden Myree is their quarterback, and he’s really talented. He plans to join the Mississippi State football team in college.. Jaden Smith is another important player, and he’s going to play for Ole Miss.
The Golden Wave’s offense is strong, and they scored an average of 40.5 points per game last year. Their defense is also tough, allowing only 15.4 points per game.
Oak Grove Warriors:
The Oak Grove Warriors are a strong team in Class 6A too. They have some key players back from last year, like their quarterback Jake Norris and running back Amarion Walker. Norris is going to Mississippi State, and Walker is headed to Ole Miss.
The Warriors have a good balance between offense and defense. They scored an average of 34.5 points per game last season, and their defense allowed just 18.3 points per game.
Louisville Wildcats:
The Louisville Wildcats are one of the top teams in Class 5A. They also have key players returning, like quarterback Jake Thompson and running back Jaylon Brown. Thompson is going to Mississippi State, and Brown is going to Ole Miss.
The Wildcats’ offense is powerful, scoring an average of 42.5 points per game last year. Their defense is solid too, allowing only 16.4 points per game.
Picayune Maroon Tide:
The Picayune Maroon Tide is a really good team in Class 6A. They have some important players back from last year, like their quarterback Jake Bentley and running back Tyler Johnston. Bentley is super talented and has committed to playing football for South Carolina in college. Johnston is also really good and is going to play for Mississippi State.
Starkville Yellow Jackets:
The Starkville Yellow Jackets are another strong team in Class 6A. They also have key players back from last year, like their quarterback Jake Matthews and running back Jaden Walley. Matthews is going to Mississippi State for college, and Walley is headed to Ole Miss.
Read also: Minnesota High School Football Rankings 2023
Other Teams to Keep an Eye On:
Apart from the top five teams, there are some other teams in Mississippi that have a chance to do well and maybe win the state championship in 2023. These teams are:
Class 6A: Madison Central Jaguars, Warren Central Vikings, Gulfport Admirals, Ocean Springs Greyhounds
Class 5A: Meridian Wildcats, West Point Green Wave, Clinton Arrows, South Panola Panthers
Class 4A: Hattiesburg Tigers, Brandon Bulldogs, Oxford Chargers, Laurel Golden Tornadoes
Class 3A: Noxubee County Tigers, Jefferson Davis County Jaguars, Winona Tigers, Choctaw Central Warriors
Class 2A: Scott Central Rebels, Union Yellowjackets, Calhoun City Wildcats, Charleston Tigers
To sum it up, the 2023 Mississippi high school football season is going to be really interesting. Many strong teams are back, and it will be a tough competition to see who wins the state championship. Keep following the games to find out which team will be the champion.
Mississippi High School Football Rankings 2023 All Class
MS Region 1A Top 25 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Velma Jackson (Camden) | 3-0 | 18.60 | -8.8 |
Biggersville (Corinth) | 4-0 | 13.80 | -15.4 |
Simmons (Hollandale) | 4-0 | 4.30 | -22.5 |
Taylorsville | 1-3 | 3.80 | 8.9 |
Vardaman | 4-0 | -9.10 | -31.1 |
South Delta (Rolling Fork) | 2-2 | -9.80 | -9.0 |
Baldwyn | 1-3 | -13.90 | -0.9 |
Resurrection Catholic (Pascagoula) | 3-1 | -14.40 | -20.9 |
Tupelo Christian Prep (Belden) | 2-2 | -16.80 | -18.3 |
Ethel | 3-0 | -17.70 | -40.9 |
East Marion (Columbia) | 1-3 | -19.90 | -9.2 |
West Lowndes (Columbus) | 1-2 | -20.40 | -7.9 |
Shaw | 1-3 | -23.40 | -10.7 |
Sacred Heart (Hattiesburg) | 4-0 | -24.20 | -48.5 |
Lumberton | 1-3 | -25.50 | -17.2 |
Okolona | 1-3 | -27.80 | -11.0 |
Nanih Waiya (Louisville) | 1-3 | -29.50 | -14.7 |
French Camp Academy (French Camp) | 1-3 | -30.70 | -20.2 |
Noxapater | 1-3 | -32.80 | -15.7 |
Mount Olive | 0-4 | -33.00 | -4.2 |
West Tallahatchie (Webb) | 1-3 | -33.70 | -14.0 |
Smithville | 2-2 | -33.80 | -31.1 |
Enterprise (Brookhaven) | 2-2 | -35.40 | -38.5 |
Falkner | 2-2 | -39.60 | -37.9 |
Stringer | 1-3 | -41.20 | -23.4 |
MS Region 2A Top 25 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Raleigh | 3-1 | 19.30 | 5.9 |
Charleston | 3-1 | 14.10 | -2.1 |
Calhoun City | 4-1 | 13.40 | -11.8 |
Bay Springs | 3-1 | 11.90 | 2.3 |
Union | 4-0 | 11.70 | -12.9 |
Scott Central (Forest) | 3-1 | 4.70 | -18.6 |
Mize | 2-2 | 0.00 | -6.3 |
Collins | 3-1 | -2.20 | -13.2 |
Clarkdale (Meridian) | 1-3 | -4.60 | 4.8 |
Philadelphia | 1-3 | -6.60 | -3.2 |
North Side (Shelby) | 3-2 | -6.80 | -14.1 |
Heidelberg | 2-2 | -6.90 | -9.5 |
Leflore County (Itta Bena) | 2-2 | -9.90 | -16.9 |
Eupora | 2-2 | -12.60 | -18.3 |
Sebastopol | 4-0 | -12.80 | -37.1 |
Hamilton | 1-3 | -14.80 | -1.7 |
Loyd Star (Brookhaven) | 3-1 | -20.30 | -31.8 |
Water Valley | 1-3 | -21.00 | -10.4 |
North Forrest (Hattiesburg) | 2-2 | -21.50 | -27.4 |
Lake | 2-2 | -21.80 | -27.5 |
Puckett | 4-0 | -21.90 | -37.9 |
Hatley (Amory) | 3-1 | -22.30 | -31.8 |
Bruce | 3-1 | -24.30 | -34.6 |
O’Bannon (Greenville) | 3-1 | -24.50 | -35.5 |
Palmer (Marks) | 2-2 | -29.90 | -27.2 |
MS Region 3A Top 25 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Winona | 4-0 | 36.70 | 17.0 |
Jefferson Davis County (Bassfield) | 3-1 | 24.80 | 16.3 |
Noxubee County (Macon) | 2-2 | 19.80 | 19.5 |
Choctaw County (Ackerman) | 2-2 | 16.00 | 12.2 |
St. Stanislaus (Bay St. Louis) | 4-1 | 14.20 | -0.3 |
Seminary | 4-0 | 8.70 | -15.2 |
East Webster (Maben) | 4-0 | 6.40 | -22.3 |
Kossuth | 3-1 | 5.40 | -2.6 |
Booneville | 3-1 | 5.20 | -2.9 |
Wesson | 4-0 | 5.00 | -25.8 |
Jefferson County (Fayette) | 3-1 | 3.90 | -17.1 |
Nettleton | 3-1 | 3.60 | -0.5 |
Yazoo County (Yazoo City) | 3-1 | 3.40 | -6.2 |
Rosa Fort (Tunica) | 3-1 | 0.70 | -15.2 |
South Pike (Magnolia) | 3-1 | 0.70 | -13.1 |
Humphreys County (Belzoni) | 3-1 | 0.30 | -10.0 |
Hazlehurst | 2-3 | -0.40 | 8.3 |
Tylertown | 1-3 | -1.90 | 0.9 |
Mooreville | 4-0 | -2.90 | -24.6 |
Independence | 2-2 | -3.10 | -6.5 |
North Panola (Sardis) | 2-3 | -5.90 | 0.2 |
Kemper County (DeKalb) | 2-2 | -6.20 | -11.8 |
Aberdeen | 1-3 | -6.60 | 6.2 |
Coahoma County (Clarksdale) | 3-1 | -8.70 | -19.1 |
Amanda Elzy (Greenwood) | 2-2 | -9.80 | -10.3 |
MS Region 4A Top 25 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Louisville | 4-0 | 45.90 | 18.6 |
Columbia | 4-0 | 31.50 | 1.5 |
McComb | 5-0 | 30.70 | 2.2 |
Ripley | 4-0 | 26.30 | 10.2 |
Amory | 4-0 | 22.60 | -0.9 |
Senatobia | 5-0 | 22.20 | -0.2 |
Houston | 5-0 | 21.30 | 1.8 |
Mendenhall | 3-1 | 19.90 | 7.7 |
Poplarville | 3-1 | 16.00 | 1.0 |
West Lauderdale (Collinsville) | 3-1 | 12.90 | 2.2 |
Quitman | 3-1 | 11.20 | 4.1 |
Shannon | 2-2 | 9.30 | 9.5 |
Kosciusko | 2-1 | 8.60 | 5.3 |
Newton County (Decatur) | 1-3 | 7.80 | 20.9 |
Caledonia | 2-2 | 6.40 | 5.5 |
Forest | 4-0 | 5.50 | -14.9 |
Itawamba Agricultural (Fulton) | 2-2 | 5.40 | 4.2 |
Pass Christian | 3-1 | 4.60 | -13.3 |
New Albany | 2-1 | 4.00 | -3.6 |
Forrest County Agricultural (Brooklyn) | 3-1 | 3.30 | -3.8 |
Moss Point | 1-4 | 1.00 | 16.7 |
Lawrence County (Monticello) | 1-3 | 0.90 | 5.5 |
Sumrall | 3-1 | 0.60 | -10.1 |
Morton | 2-2 | 0.20 | -3.2 |
Northeast Jones (Laurel) | 2-2 | -8.30 | -3.7 |
MS Region 5A Top 25 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Holmes County Central (Lexington) | 4-0 | 31.30 | 4.8 |
West Point | 2-3 | 24.00 | 29.9 |
Cleveland Central (Cleveland) | 4-0 | 21.70 | 1.7 |
Gautier | 3-2 | 17.80 | 15.5 |
Laurel | 1-3 | 16.60 | 25.2 |
Lafayette (Oxford) | 3-1 | 15.70 | 8.2 |
Florence | 3-1 | 14.40 | 0.7 |
Wayne County (Waynesboro) | 1-2 | 11.40 | 23.6 |
Brookhaven | 2-2 | 9.00 | 11.7 |
Clarksdale | 1-3 | 4.80 | 13.4 |
Natchez | 0-4 | 3.80 | 27.9 |
Gentry (Indianola) | 3-1 | 3.60 | -12.1 |
Pontotoc | 2-2 | 3.50 | -2.1 |
Provine (Jackson) | 3-1 | 3.30 | -5.0 |
North Pike (Summit) | 2-2 | 3.10 | 2.5 |
East Central (Moss Point) | 2-3 | 2.00 | 7.5 |
Vancleave | 1-3 | 1.90 | 8.0 |
Stone (Wiggins) | 2-2 | 0.20 | -2.9 |
Canton | 0-4 | -8.60 | 12.8 |
Corinth | 1-4 | -8.90 | -2.1 |
New Hope (Columbus) | 0-3 | -9.30 | 9.3 |
South Jones (Ellisville) | 1-3 | -15.00 | -1.0 |
Greenville | 1-3 | -25.40 | -16.8 |
Yazoo City | 0-4 | -33.90 | -13.4 |
MS Region 6A Top 25 High School Football Rankings
School | Ovr. | Rating | Str. |
---|---|---|---|
Picayune | 3-1 | 42.10 | 27.7 |
Grenada | 3-1 | 35.70 | 23.8 |
West Jones (Laurel) | 4-0 | 32.30 | 1.1 |
Hattiesburg | 2-1 | 32.00 | 26.3 |
Warren Central (Vicksburg) | 2-2 | 28.60 | 26.1 |
Hancock (Kiln) | 4-0 | 26.90 | -0.4 |
South Panola (Batesville) | 3-1 | 26.50 | 17.1 |
Pascagoula | 3-2 | 22.80 | 13.2 |
Lake Cormorant | 4-0 | 22.50 | 4.9 |
Vicksburg | 3-1 | 17.10 | 10.1 |
Terry | 3-1 | 14.90 | 0.5 |
George County (Lucedale) | 4-1 | 9.50 | -1.7 |
Callaway (Jackson) | 2-2 | 7.90 | 5.8 |
Ridgeland | 1-3 | 6.00 | 17.3 |
Neshoba Central (Philadelphia) | 0-4 | 5.90 | 29.0 |
Columbus | 0-4 | 4.50 | 25.7 |
Olive Branch | 2-2 | 2.50 | 2.3 |
Center Hill (Olive Branch) | 2-3 | 1.50 | -3.4 |
West Harrison (Gulfport) | 3-1 | -0.30 | -12.3 |
Saltillo | 0-4 | -7.10 | 12.9 |
Forest Hill (Jackson) | 1-3 | -9.40 | 6.3 |
Long Beach | 1-3 | -20.10 | -7.4 |
Jim Hill (Jackson) | 1-3 | -21.10 | 11.8 |
Pearl River Central (Carriere) | 0-4 | -28.50 | 1.5 |
MS Region 7A Top 25 High School Football Rankings
School | Ovr. | Rating | Str. |
---|---|---|---|
Tupelo | 4-0 | 55.20 | 14.0 |
Oak Grove (Hattiesburg) | 5-0 | 49.90 | 28.5 |
Madison Central (Madison) | 3-1 | 43.00 | 35.7 |
Starkville | 3-1 | 40.00 | 25.3 |
Brandon | 3-2 | 37.70 | 29.9 |
Ocean Springs | 4-1 | 36.90 | 20.9 |
Northwest Rankin (Brandon) | 3-1 | 35.10 | 28.3 |
Pearl | 4-0 | 33.20 | 12.4 |
Gulfport | 2-3 | 33.00 | 30.9 |
Oxford | 2-2 | 32.60 | 33.3 |
Germantown (Madison) | 2-2 | 21.50 | 17.0 |
DeSoto Central (Southaven) | 3-2 | 18.80 | 14.9 |
Harrison Central (Gulfport) | 3-0 | 18.40 | 5.0 |
Lewisburg (Olive Branch) | 3-1 | 16.60 | 2.9 |
Biloxi | 2-3 | 12.40 | 14.2 |
Clinton | 0-4 | 11.80 | 34.3 |
Meridian | 1-3 | 11.50 | 20.1 |
Southaven | 0-5 | 9.40 | 33.8 |
D’Iberville | 1-4 | 8.10 | 25.7 |
Petal | 1-2 | 6.90 | 14.9 |
Hernando | 2-2 | 5.60 | 9.2 |
Horn Lake | 0-4 | -9.40 | 13.9 |
St. Martin (Ocean Springs) | 0-5 | -13.50 | 9.1 |
MS Region MAIS 3A Top 15 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Canton Academy (Canton) | 3-2 | 3.60 | -6.0 |
Greenville Christian (Greenville) | 3-1 | -0.80 | -10.2 |
St. Joseph (Greenville) | 3-2 | -10.30 | -21.0 |
Kirk Academy (Grenada) | 5-0 | -13.30 | -33.7 |
Carroll Academy (Carrollton) | 1-4 | -20.60 | -5.8 |
Central Holmes Christian (Lexington) | 3-2 | -29.40 | -34.5 |
Riverfield Academy (Rayville) | 1-4 | -32.10 | -9.4 |
Marshall Academy (Holly Springs) | 2-3 | -32.20 | -19.7 |
Manchester Academy (Yazoo City) | 2-3 | -35.50 | -32.5 |
North Delta (Batesville) | 4-1 | -37.20 | -50.1 |
Winona Christian (Winona) | 4-2 | -41.00 | -49.5 |
Benton Academy (Benton) | 2-3 | -54.30 | -46.7 |
Sylva Bay Academy (Bay Springs) | 0-6 | -56.60 | -25.4 |
Indianola Academy (Indianola) | 0-5 | -60.30 | -38.4 |
Columbus Christian Academy (Steens) | 0-5 | -76.60 | -47.9 |
MS Region MAIS 4A Top 15 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Tri-County Academy (Flora) | 5-0 | 22.40 | -23.9 |
Winston Academy (Louisville) | 3-2 | -1.30 | -5.2 |
Central Hinds Academy (Raymond) | 3-2 | -4.70 | -12.5 |
Washington (Greenville) | 5-1 | -8.10 | -26.4 |
Bowling Green (Franklinton) | 4-2 | -9.80 | -9.8 |
Clinton Christian Academy (Clinton) | 3-2 | -12.40 | -27.2 |
Centreville Academy (Centreville) | 4-1 | -13.30 | -27.3 |
Wayne Academy (Waynesboro) | 3-2 | -24.70 | -31.3 |
Columbia Academy (Columbia) | 2-3 | -28.90 | -20.1 |
Lee Academy (Clarksdale) | 2-3 | -29.80 | -29.7 |
St. Aloysius (Vicksburg) | 0-5 | -35.10 | 0.8 |
Oak Hill Academy (West Point) | 2-3 | -40.90 | -40.9 |
Amite School Center (Liberty) | 0-5 | -42.00 | -15.8 |
Delta Streets Academy (Greenwood) | 1-4 | -55.00 | -25.1 |
Rossville Christian Academy (Rossville) | 2-3 | -57.70 | -45.9 |
MS Region MAIS 5A Top 15 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
Adams County Christian (Natchez) | 5-1 | 23.20 | -3.9 |
Parklane Academy (McComb) | 3-2 | 20.10 | 14.8 |
Lamar (Meridian) | 4-1 | 15.30 | 1.6 |
Copiah Academy (Gallman) | 4-1 | 14.70 | 4.2 |
Starkville Academy (Starkville) | 5-1 | 12.20 | -3.4 |
Oak Forest Academy (Amite) | 3-2 | 4.40 | 0.4 |
Simpson Academy (Mendenhall) | 2-3 | 4.20 | 11.6 |
Bayou Academy (Cleveland) | 3-3 | 3.70 | 1.0 |
Magnolia Heights (Senatobia) | 3-2 | -5.70 | -7.1 |
Silliman Institute (Clinton) | 3-2 | -7.00 | -6.0 |
Cathedral (Natchez) | 2-3 | -8.70 | -6.5 |
Leake Academy (Madden) | 1-4 | -13.20 | 3.9 |
Pillow Academy (Greenwood) | 2-3 | -13.70 | 0.9 |
East Rankin Academy (Pelahatchie) | 1-4 | -19.80 | -2.6 |
Heritage Academy (Columbus) | 0-5 | -23.00 | 2.8 |
Brookhaven Academy (Brookhaven) | 0-5 | -25.90 | 6.8 |