Welcome to the 2023 Massachusetts high school football season! It’s going to be an exciting year with some really good teams aiming for the state championships. Let’s take a look at the top 10 teams, but in simpler terms.
- Catholic Memorial (West Roxbury)
- The Knights are super good, and they’ve won the state championship twice in a row. They’ve got awesome players like Will Bowen, Datrell Jones, and Jaed’n Skeete.
- St. John’s Prep (Danvers)
- These guys are also really strong, and they almost won last year. Their key players include Cam Calvanese, Aidan Sullivan, and Jesse Ofurie.
- Springfield Central (Springfield)
- The Golden Eagles are the best in their group. They had a good season last year. Watch out for Jayden Bass, Deuce Smith, and Zion Tracy.
- Xaverian Brothers (Westwood)
- These guys are pretty consistent and did well last year. Keep an eye on Jack Hansen, Charlie Brewer, and Michael Ross.
- Central Catholic (Lawrence)
- They’re in the top division, and they did great last year too. Preston Zinter, Brian Sheridan, and Javon Williams are their key players.
- King Philip Regional (Wrentham)
- In Division 3, these guys are one of the best. Colin Johnson, Aidan Hill, and Colin McGrail are the stars to watch.
- Everett
- Everett is always a strong team. Jayden Canty, Isaiah Likely, and Jonathan Guacaneme are their standout players.
- Franklin
- These guys are also in the top division and had a good season last year. Look out for Ryan Kelley, Connor Salmon, and Dean O’Connor.
- Duxbury
- They’re the best in their South division and had a perfect season last year. Keep an eye on John Roberts, Matt Festa, and Jake Farrell.
- Andover
- In the North division, Andover is the team to watch. They had a good season last year too. Jake McElroy, Owen McGowan, and Michael Dipasquale are their top players.
What to Expect This Season?
The 2023 Massachusetts high school football season will be competitive. Catholic Memorial and St. John’s Prep are the favorites in their group. Springfield Central leads in their division. Xaverian Brothers, Central Catholic, and King Philip Regional are strong contenders.
In Division 2 South, Duxbury is the top pick, while Andover is the leader in Division 2 North. Keep an eye on teams like Marblehead, Walpole, and St. Mary’s (Lynn) in Division 2.
Division 3 will also be exciting. Teams like West Boylston, North Attleborough, and King’s Academy are in the mix.
Read also: Maryland High School Football Rankings 2023
Massachusetts High School Football Rankings 2023 All Class
Massachusetts Division 1 High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 St. John’s Prep (Danvers) | 1-0 | 35.10 | 14.1 |
2 Central (Springfield) | 1-0 | 31.10 | 14.2 |
3 Xaverian Brothers (Westwood) | 1-0 | 30.70 | 12.9 |
4 Franklin | 1-0 | 28.80 | 11.7 |
5 Andover | 1-0 | 20.70 | -2.9 |
6 Central Catholic (Lawrence) | 0-1 | 14.20 | 31.1 |
7 Everett | 0-1 | 12.90 | 30.7 |
8 Wachusett Regional (Holden) | 0-1 | 11.70 | 28.8 |
9 Boston College High (Boston) | 1-0 | 9.70 | 2.1 |
10 Taunton | 1-0 | 9.20 | -14.4 |
11 Lincoln-Sudbury (Sudbury) | 1-0 | 4.70 | 3.2 |
12 St. John’s (Shrewsbury) | 1-0 | 4.00 | 0.0 |
13 Attleboro | 1-0 | 3.70 | -6.4 |
14 Methuen | 0-1 | 3.20 | 4.7 |
15 Brockton | 0-1 | 2.60 | 8.6 |
16 Leominster | 0-1 | 0.00 | 4.0 |
17 Haverhill | 1-0 | 0.00 | -19.9 |
18 Needham | 1-0 | -1.90 | -6.8 |
19 Braintree | 1-0 | -2.70 | -5.1 |
20 Shrewsbury | 0-1 | -2.80 | 20.7 |
21 Westford Academy (Westford) | 1-0 | -2.80 | -18.3 |
22 Natick | 0-1 | -6.70 | -2.0 |
23 Weymouth (South Weymouth) | 1-0 | -7.80 | -15.4 |
24 Newton North (Newtonville) | 1-0 | -11.60 | -17.7 |
25 Lawrence | 1-0 | -12.40 | -31.9 |
26 Framingham | 1-0 | -13.20 | -17.3 |
27 New Bedford | 0-1 | -14.30 | 9.2 |
28 Lowell | 0-1 | -18.20 | -2.9 |
29 Acton-Boxborough (Acton) | 1-0 | -24.80 | -32.3 |
30 Newton South (Newton) | 0-1 | -29.70 | -24.1 |
31 Durfee (Fall River) | 0-1 | -29.70 | -9.7 |
32 Lexington | 0-1 | -32.20 | -24.9 |
33 Brookline | 0-1 | -45.40 | -42.3 |
MA Division 2 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
Catholic Memorial (West Roxbury) | 1-0 | 37.10 |
King Philip Regional (Wrentham) | 1-0 | 24.70 |
Bishop Feehan (Attleboro) | 0-1 | 14.30 |
Marshfield | 0-1 | 14.10 |
Chelmsford (North Chelmsford) | 0-1 | 9.20 |
Barnstable (Hyannis) | 1-0 | 8.60 |
Peabody Veterans Memorial (Peabody) | 1-0 | 8.60 |
North Andover | 0-0 | 1.50 |
Wellesley | 0-1 | 0.50 |
Bridgewater-Raynham (Bridgewater) | 0-1 | 0.00 |
Concord-Carlisle (Concord) | 1-0 | -0.30 |
Quincy | 1-0 | -2.90 |
North Quincy | 1-0 | -12.40 |
Belmont | 1-0 | -13.20 |
Plymouth North (Plymouth) | 1-0 | -17.40 |
Waltham | 0-1 | -17.60 |
Beverly | 0-1 | -19.80 |
Winchester | 1-0 | -24.00 |
Algonquin Regional (Northborough) | 0-1 | -31.50 |
Arlington | 0-1 | -34.00 |
Cambridge Rindge & Latin (Cambridge) | 0-1 | -35.30 |
Diman RVT (Fall River) | 0-1 | -51.80 |
MA Division 3 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
Milton | 1-0 | 23.80 |
Milford | 1-0 | 21.30 |
North Attleborough | 1-0 | 17.40 |
Mansfield | 0-1 | 15.60 |
Billerica Memorial (Billerica) | 1-0 | 14.20 |
Walpole | 0-1 | 6.20 |
Plymouth South (Plymouth) | 1-0 | 4.90 |
Woburn Memorial (Woburn) | 1-0 | 0.90 |
Masconomet Regional (Boxford) | 0-1 | -0.50 |
Westfield | 1-0 | -1.50 |
Hopkinton | 1-0 | -1.80 |
Reading Memorial (Reading) | 0-1 | -2.80 |
Lynn Classical (Lynn) | 1-0 | -3.60 |
Hingham | 0-1 | -5.00 |
Minnechaug Regional (Wilbraham) | 0-0 | -5.10 |
West Springfield | 0-0 | -6.20 |
Whitman-Hanson Regional (Whitman) | 1-0 | -7.50 |
Sharon | 1-0 | -11.60 |
Revere | 0-1 | -14.90 |
Dartmouth (South Dartmouth) | 1-0 | -15.70 |
Silver Lake Regional (Kingston) | 0-1 | -18.60 |
Oliver Ames (North Easton) | 0-1 | -22.20 |
Stoughton | 0-1 | -23.30 |
Chicopee Comp (Chicopee) | 0-1 | -24.70 |
Doherty Memorial (Worcester) | 1-0 | -27.50 |
Lynn English (Lynn) | 0-1 | -31.80 |
Westborough | 0-1 | -33.70 |
Malden | 0-1 | -37.10 |
Boston Latin (Boston) | 1-0 | -48.20 |
Somerville | 0-1 | -56.70 |
MA Division 4 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
Duxbury | 0-1 | 22.00 |
Middleborough | 1-0 | 13.70 |
Marblehead | 0-1 | 9.00 |
Grafton | 1-0 | 8.20 |
Scituate | 0-1 | 4.20 |
Tewksbury Memorial (Tewksbury) | 1-0 | 4.00 |
Bedford | 0-1 | 2.50 |
Holliston | 0-1 | 1.00 |
Wakefield Memorial (Wakefield) | 1-0 | 0.50 |
Marlborough | 1-0 | -2.40 |
Melrose | 1-0 | -2.60 |
Somerset Berkley Regional (Somerset) | 0-1 | -2.70 |
South (Worcester) | 1-0 | -3.80 |
Northampton | 0-0 | -9.30 |
Canton | 1-0 | -9.50 |
Ashland | 1-0 | -11.80 |
Tantasqua Regional (Fiskdale) | 0-1 | -12.50 |
Nashoba Regional (Bolton) | 0-1 | -12.50 |
Longmeadow | 0-1 | -13.70 |
Agawam | 1-0 | -14.60 |
Shepherd Hill Regional (Dudley) | 0-1 | -15.00 |
Westwood | 0-1 | -15.30 |
East Longmeadow | 0-1 | -17.20 |
Norwood | 1-0 | -20.20 |
Malden Catholic (Malden) | 0-1 | -24.10 |
MA Division 5 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
Hanover | 1-0 | 23.50 |
Bishop Fenwick (Peabody) | 1-0 | 10.50 |
Shawsheen Valley Tech (Billerica) | 1-0 | 8.10 |
Foxborough | 1-0 | 6.90 |
Dedham | 1-0 | 1.50 |
Apponequet Regional (Lakeville) | 0-1 | -0.60 |
Newburyport | 1-0 | -3.30 |
Watertown | 1-0 | -3.40 |
Danvers | 0-1 | -3.80 |
North Middlesex Regional (Townsend) | 1-0 | -5.20 |
Old Rochester Regional (Mattapoisett) | 0-1 | -6.30 |
Archbishop Williams (Braintree) | 0-1 | -8.90 |
Pembroke | 0-1 | -9.20 |
Blackstone Valley RVT (Upton) | 0-1 | -9.90 |
Dover-Sherborn (Dover) | 0-1 | -14.30 |
Greater Lowell Tech (Tyngsborough) | 1-0 | -14.60 |
Auburn | 0-0-1 | -15.20 |
Wilmington | 1-0 | -16.20 |
Bishop Stang (North Dartmouth) | 0-1 | -17.90 |
Northeast Metro RVT (Wakefield) | 1-0 | -20.70 |
Greater Lawrence Tech (Andover) | 0-1 | -22.00 |
Falmouth | 0-1 | -22.40 |
Medfield | 1-0 | -23.20 |
Groton-Dunstable (Groton) | 0-1 | -23.30 |
Gloucester | 1-0 | -26.00 |
Worcester Tech (Worcester) | 0-1 | -27.00 |
Montachusett RVT (Fitchburg) | 0-1 | -30.40 |
Dighton-Rehoboth Regional (North Dighton) | 0-1 | -31.60 |
Norton | 1-0 | -32.50 |
Saugus | 1-0 | -35.70 |
Medway | 0-1 | -40.80 |
Dracut | 0-0 | -45.40 |
Martha’s Vineyard Regional (Oak Bluffs) | 1-0 | -46.90 |
Chicopee | 0-1 | -57.30 |
Belchertown | 0-0 | -62.30 |
MA Division 6 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
St. Mary’s (Lynn) | 1-0 | 11.70 |
Lynnfield | 1-0 | 8.10 |
North Reading | 0-1 | 6.70 |
Winthrop | 1-0 | 2.70 |
Stoneham | 0-1 | -0.30 |
Hudson | 1-0 | -4.90 |
Triton Regional (Byfield) | 0-1 | -5.70 |
Cardinal Spellman (Brockton) | 1-0 | -8.10 |
Salem | 1-0 | -9.40 |
Fairhaven | 1-0 | -9.60 |
Abington | 1-0 | -10.00 |
Norwell | 1-0 | -10.10 |
Oakmont Regional (Ashburnham) | 0-1 | -14.50 |
Seekonk | 0-1 | -18.30 |
Swampscott | 0-0-1 | -18.40 |
Sandwich (East Sandwich) | 0-1 | -21.30 |
Bay Path RVT (Charlton) | 1-0 | -24.60 |
Dennis-Yarmouth Regional (South Yarmouth) | 1-0 | -25.20 |
Arlington Catholic (Arlington) | 0-1 | -27.10 |
East Bridgewater | 0-1 | -27.20 |
Weston | 0-1 | -27.60 |
Pentucket Regional (West Newbury) | 1-0 | -29.50 |
Bellingham | 0-1 | -30.30 |
Assabet Valley RVT (Marlborough) | 0-1 | -30.30 |
Pittsfield | 1-0 | -33.70 |
Nipmuc Regional (Upton) | 1-0 | -38.00 |
Tri-County RVT (Franklin) | 1-0 | -39.80 |
Quabbin Regional (Barre) | 0-1 | -50.50 |
Putnam Vo-Tech (Springfield) | 0-1 | -78.30 |
MA Division 7 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
Amesbury | 1-0 | 12.60 |
Rockland | 1-0 | 3.20 |
St. Bernard’s Central Catholic (Fitchburg) | 1-0 | 0.00 |
Uxbridge | 1-0 | -0.20 |
Millbury | 1-0 | -0.60 |
Oxford | 1-0 | -4.50 |
Wahconah Regional (Dalton) | 1-0 | -8.80 |
Tyngsborough | 1-0 | -8.90 |
Clinton | 0-1 | -11.40 |
Cohasset | 0-1 | -11.50 |
Manchester Essex (Manchester) | 1-0 | -15.50 |
West Bridgewater | 1-0 | -17.10 |
Lunenburg | 1-0 | -18.00 |
South Shore Vo-Tech (Hanover) | 1-0 | -19.10 |
Ipswich | 0-1 | -23.10 |
Lowell Catholic (Lowell) | 0-1 | -24.70 |
Mashpee | 0-1 | -27.30 |
Leicester | 0-1 | -28.70 |
Boston Latin Academy (Dorchester) | 0-0 | -29.40 |
Northbridge (Whitinsville) | 0-1 | -29.80 |
Littleton | 1-0 | -32.70 |
Hamilton-Wenham Regional (South Hamilton) | 0-1 | -32.80 |
Taconic (Pittsfield) | 1-0 | -33.40 |
South Hadley | 0-1 | -33.70 |
Monument Mountain (Great Barrington) | 1-0 | -38.40 |
Blue Hills RVT (Canton) | 0-1 | -39.60 |
Nantucket | 0-1 | -44.30 |
Easthampton/Hampshire (Easthampton) | 0-1 | -44.60 |
Case (Swansea) | 1-0 | -46.00 |
Gardner | 1-0 | -46.50 |
O’Bryant (Roxbury) | 0-0 | -50.80 |
Monomoy (Harwich) | 1-0 | -52.60 |
St. Paul (Worcester) | 0-1 | -54.30 |
Chelsea | 0-1 | -62.20 |
East Boston | 0-1 | -64.30 |
Commerce (Springfield) | 0-1 | -85.10 |
MA Division 8 High School Football Rankings
School | Ovr. Rating | Str. |
---|---|---|
West Boylston/Tahanto (West Boylston) | 1-0 | 5.90 |
KIPP Academy Lynn Collegiate (Lynn) | 0-1 | -12.60 |
Carver | 1-0 | -20.20 |
Old Colony RVT (Rochester) | 1-0 | -22.10 |
Cathedral/Matignon (Boston) | 0-0 | -22.90 |
Hull | 0-1 | -23.10 |
Tech Boston Academy (Dorchester) | 1-0 | -23.40 |
Maynard | 0-1 | -26.90 |
Brighton/Kennedy Health Careers (Brighton) | 1-0 | -26.90 |
Blackstone-Millville (Blackstone) | 1-0 | -28.00 |
Atlantis/Westport (Fall River) | 1-0 | -29.50 |
Narragansett Regional (Baldwinville) | 1-0 | -29.70 |
Boston English/New Mission (Boston) | 0-1 | -29.90 |
South Boston [Excel/Snowden International] (South Boston) | 0-0 | -33.10 |
Quaboag Regional (Warren) | 1-0 | -35.20 |
Ayer Shirley (Ayer) | 0-1 | -35.70 |
Ware | 1-0 | -35.70 |
Lynn Vo-Tech (Lynn) | 1-0 | -36.90 |
Drury/Mount Greylock Regional (North Adams) | 0-1 | -37.40 |
Prouty (Spencer) | 0-1 | -38.50 |
Randolph | 0-1 | -38.70 |
Nashoba Valley Tech (Westford) | 1-0 | -39.40 |
Lee/Lenox Memorial (Lee) | 0-1 | -41.10 |
Athol | 1-0 | -41.20 |
Millis | 0-1 | -41.30 |
Murdock (Winchendon) | 0-1 | -45.20 |
Bourne | 1-0 | -46.10 |
North (Worcester) | 1-0 | -47.40 |
Pathfinder RVT (Palmer) | 1-0 | -49.20 |
Sutton | 0-1 | -52.20 |
Hoosac Valley (Cheshire) | 1-0 | -52.20 |
Georgetown | 0-0 | -53.10 |
Greenfield | 1-0 | -53.90 |
Frontier Regional (South Deerfield) | 0-1 | -54.10 |
Southbridge | 0-1 | -54.40 |
Abby Kelley Foster (Worcester) | 0-1 | -57.50 |
Holbrook | 1-0 | -59.60 |
Upper Cape Cod RVT (Bourne) | 0-1 | -61.30 |
Franklin County Tech (Turners Falls) | 1-0 | -65.30 |
Smith Vo-Tech (Northampton) | 1-0 | -65.80 |
St. John Paul II (Hyannis) | 0-1 | -67.00 |
Bartlett (Webster) | 0-1 | -69.80 |
Mahar Regional (Orange) | 0-1 | -70.90 |
Palmer | 0-1 | -71.00 |
Roxbury Prep Charter (Jamaica Plain) | 0-1 | -71.80 |
Cape Cod RVT (Harwich) | 0-0 | -74.80 |
Wareham | 0-1 | -77.50 |
Keefe Tech (Framingham) | 0-1 | -79.90 |
Springfield International (Springfield) | 1-0 | -81.80 |
Minuteman Regional (Lexington) | 0-1 | -87.30 |
McCann Tech (North Adams) | 0-1 | -93.80 |
In Conclusion
The 2023 Massachusetts high school football season promises excitement, with many talented teams chasing state championships. Stay tuned and enjoy the games all season long!