The high school football season in Maine is about to begin in a few weeks, and fans are already excited about the upcoming games. One of the hot topics of discussion among fans is the rankings of the teams.
Let’s take a look at the best high school football teams in Maine for the 2023 season, according to MaxPreps:
- Leavitt (Turner)
- Oxford Hills (South Paris)
- Thornton Academy (Saco)
- Cape Elizabeth
- Marshwood (South Berwick)
- Biddeford
- Falmouth
- Windham
- Cheverus (Portland)
- Edward Little (Auburn)
Leavitt is the current Class B state champion and is expected to do well again this season. They have many experienced players, like quarterback Ethan Allen and running back Ethan Smith.
Oxford Hills and Thornton Academy are also strong teams in Class A. Both have been competitive in recent years and have high hopes for the playoffs this season.
Cape Elizabeth is consistently strong in Class A South, while Marshwood and Biddeford are top teams in Class B South.
It will be exciting to see how these teams perform against each other this season. High school football in Maine is quite competitive, and any of these teams could become the state champion.
Read also: Louisiana High School Football Rankings 2023
ME Class A High School Football Rankings
Rank | School | Overall Record | Rating | Strength of Schedule |
---|---|---|---|---|
1 | Oxford Hills (South Paris) | 2-0 | 24.60 | 0.0 |
2 | Portland | 2-0 | 6.20 | -18.4 |
3 | Windham | 2-0 | 5.20 | -17.4 |
4 | Thornton Academy (Saco) | 0-2 | 4.10 | 15.4 |
5 | Bonny Eagle (Standish) | 2-0 | 2.70 | -24.2 |
6 | Sanford | 1-0-1 | 0.90 | -11.7 |
7 | Lewiston | 1-1 | -4.00 | 9.5 |
8 | South Portland | 1-1 | -5.40 | -3.0 |
9 | Scarborough | 0-2 | -18.00 | -0.2 |
10 | Bangor | 1-1 | -20.50 | -4.3 |
11 | Noble (Berwick) | 1-1 | -28.70 | -19.1 |
12 | Edward Little (Auburn) | 0-2 | -40.90 | -11.3 |
ME Class B High School Football Rankings
School | Overall Rating | Strength |
---|---|---|
Kennebunk | 2-0 | -1.60 |
Cony (Augusta) | 1-1 | -1.80 |
Messalonskee (Oakland) | 2-0 | -7.50 |
Lawrence (Fairfield) | 1-1 | -13.90 |
Skowhegan | 0-2 | -14.00 |
Gorham | 0-2 | -17.50 |
Westbrook | 1-1 | -18.90 |
Massabesic (Waterboro) | 0-2 | -19.40 |
Deering (Portland) | 2-0 | -23.00 |
Falmouth | 0-2 | -24.30 |
Marshwood (South Berwick) | 1-1 | -24.50 |
Gardiner | 1-1 | -26.80 |
Biddeford | 0-2 | -30.90 |
Mt. Blue (Farmington) | 0-2 | -50.10 |
ME Class C High School Football Rankings
School | Overall Rating | Strength |
---|---|---|
Leavitt (Turner) | 2-0 | 35.20 |
Cheverus (Portland) | 2-0 | 8.40 |
Oceanside (Rockland) | 2-0 | 4.90 |
Fryeburg | 1-1 | 0.10 |
Cape Elizabeth | 0-2 | -0.70 |
York | 1-1 | -3.00 |
Medomak Valley (Waldoboro) | 2-0 | -9.20 |
Hermon | 1-1 | -14.80 |
Nokomis (Newport) | 1-1 | -31.00 |
Hampden | 1-1 | -32.20 |
Brewer | 0-2 | -48.00 |
ME Class D High School Football Rankings
School | Overall Rating | Strength |
---|---|---|
Foxcroft Academy (Dover-Foxcroft) | 2-0 | 3.30 |
Wells | 1-1 | -1.80 |
Freeport | 2-0 | -2.20 |
Lisbon/St. Dominic (Lisbon Falls) | 1-1 | -14.00 |
Winthrop/Monmouth Academy/Hall-Dale (Winthrop) | 1-1 | -18.60 |
Bapst/Bangor Christian (Bangor) | 1-1 | -22.90 |
Winslow | 2-0 | -37.90 |
Poland | 1-1 | -38.10 |
Oak Hill (Sabattus) | 0-2 | -38.50 |
Belfast | 0-2 | -47.20 |
Maine Central Institute (Pittsfield) | 0-2 | -47.30 |
Madison/Carrabec/Valley (Madison) | 1-1 | -51.10 |
Old Town | 0-2 | -62.20 |