The 2023 high school football season in Iowa has begun, and we’re already seeing some early rankings. Southeast Polk, the team that won the state championship last year, is expected to do well again this year. They have a strong chance of winning again. This is because they have Connor Moberly, a very talented quarterback who is also considered one of the best players in the country.
But, even though it’s early in the season, Southeast Polk has been playing like a team that could win it all. In their first two games, they’ve scored a lot of points, 84 in total, and their opponents only managed to score 7 points. Connor Moberly has been playing exceptionally well. He has thrown for 600 yards and 10 touchdowns.
There are other teams in the top five that could also be a threat to win the state championship. West Des Moines Dowling is led by their quarterback, CJ Phillips, who is very good at both passing and running with the ball. Cedar Rapids Prairie has a strong defense, and Cedar Falls has a star player in Bryce McGhee, who is a fantastic running back.
So, this year’s high school football season in Iowa looks like it’s going to be very competitive. While Southeast Polk is the favorite, there are other teams that have a real chance of winning the state championship.
Read also: Indiana High School Football Rankings 2023
Iowa Class 1A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Grundy Center | 3-0 | 32.40 | 9.0 |
2 | Underwood | 2-1 | 19.30 | 4.5 |
3 | Denver | 3-0 | 15.30 | -5.7 |
4 | MFL MarMac (Monona) | 3-0 | 14.50 | -9.0 |
5 | West Sioux (Hawarden) | 1-2 | 13.50 | 12.4 |
6 | Regina (Iowa City) | 3-0 | 13.00 | -16.9 |
7 | Dike-New Hartford (Dike) | 1-2 | 11.40 | 17.6 |
8 | Pella Christian (Pella) | 2-1 | 9.80 | 11.7 |
9 | West Branch | 1-2 | 9.00 | 18.4 |
10 | Sumner-Fredericksburg (Sumner) | 3-0 | 7.60 | -16.2 |
11 | Treynor | 3-0 | 7.30 | -16.7 |
12 | Emmetsburg | 2-1 | 7.20 | 6.3 |
13 | South Hamilton (Jewell) | 2-1 | 6.00 | -4.3 |
14 | Aplington-Parkersburg (Parkersburg) | 2-1 | 5.80 | 3.1 |
15 | Sigourney-Keota (Sigourney) | 2-1 | 5.00 | -3.9 |
16 | AHSTW (Avoca) | 2-1 | 3.80 | -13.0 |
17 | Columbus (Waterloo) | 2-1 | 3.40 | -15.8 |
18 | Pleasantville | 2-0 | 1.70 | -17.6 |
19 | Hudson | 3-0 | -0.60 | -19.3 |
20 | Ridge View (Holstein) | 2-1 | -3.70 | -3.4 |
21 | Wilton | 4-0 | -4.00 | -32.2 |
22 | Odebolt Arthur Battle Creek Ida Grove (Ida Grove) | 1-2 | -4.30 | -2.9 |
23 | South Hardin (Eldora) | 1-2 | -5.20 | -3.6 |
24 | Alburnett | 2-1 | -6.80 | -16.7 |
25 | Lawton-Bronson (Lawton) | 1-2 | -8.60 | 0.0 |
26 | Hinton | 1-2 | -12.10 | -5.0 |
27 | Ogden | 2-1 | -12.60 | -22.1 |
28 | Pocahontas | 1-2 | -17.50 | -6.7 |
29 | Red Oak | 1-2 | -18.00 | -11.8 |
30 | Woodward-Granger (Woodward) | 0-3 | -18.10 | -3.9 |
31 | East Sac County (Lake View) | 2-1 | -18.30 | -18.9 |
32 | Cascade | 0-2 | -18.80 | -5.2 |
33 | Grand View Christian (Des Moines) | 2-1 | -19.50 | -30.1 |
34 | Durant | 0-3 | -26.90 | -5.7 |
35 | West Central Valley (Stuart) | 1-2 | -27.10 | -24.1 |
36 | Sioux Central (Sioux Rapids) | 1-2 | -28.00 | -14.3 |
37 | Beckman (Dyersville) | 0-3 | -29.30 | -1.6 |
38 | Central Springs (Manly) | 1-1 | -29.30 | -12.7 |
39 | Shenandoah | 1-2 | -31.00 | -24.4 |
40 | Missouri Valley | 1-2 | -37.70 | -23.3 |
41 | Northwest Webster (Manson) | 0-2 | -38.60 | -8.5 |
42 | Eagle Grove | 0-3 | -39.80 | -11.4 |
43 | Eddyville-Blakesburg-Fremont (Eddyville) | 1-2 | -43.10 | -31.6 |
44 | Maple Valley-Anthon-Oto/Charter Oak-Ute (Mapleton) | 0-2 | -44.20 | -26.3 |
45 | Colfax-Mingo (Colfax) | 1-2 | -45.00 | -31.0 |
46 | Nodaway Valley (Greenfield) | 0-3 | -48.30 | -19.5 |
47 | East Marshall (Le Grand) | 1-2 | -48.80 | -42.4 |
48 | Cardinal (Eldon) | 0-3 | -58.70 | -34.0 |
Iowa Class 2A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Central Lyon/George-Little Rock (Rock Rapids) | 3-0 | 41.90 | 4.9 |
2 | Van Meter | 3-0 | 39.50 | 10.8 |
3 | Spirit Lake | 3-1 | 22.50 | 9.0 |
4 | West Lyon (Inwood) | 3-0 | 21.90 | 1.6 |
5 | Osage | 2-1 | 11.50 | 2.4 |
6 | Western Christian (Hull) | 3-1 | 10.10 | -1.4 |
7 | Kuemper (Carroll) | 1-2 | 6.50 | 12.2 |
8 | Prairie City-Monroe (Monroe) | 1-2 | 5.20 | 11.7 |
9 | Cherokee Washington (Cherokee) | 3-0 | 3.50 | -16.8 |
10 | Clarinda | 2-1 | 2.40 | -13.9 |
11 | Greene County (Jefferson) | 2-1 | 1.30 | -11.8 |
12 | Roland-Story (Story City) | 2-1 | -0.80 | -5.3 |
13 | Monticello | 1-1 | -1.20 | -2.6 |
14 | Mediapolis | 1-2 | -2.00 | 1.7 |
15 | Des Moines Christian (Des Moines) | 1-2 | -2.30 | 11.4 |
16 | Southeast Valley (Gowrie) | 3-0 | -4.10 | -31.5 |
17 | Unity Christian (Orange City) | 1-2 | -5.80 | 2.7 |
18 | West Marshall (State Center) | 0-2 | -6.50 | 13.2 |
19 | New Hampton | 0-3 | -7.90 | 14.8 |
20 | Waukon | 0-2 | -8.10 | 14.5 |
21 | North Fayette Valley (West Union) | 0-3 | -9.20 | 12.1 |
22 | Sheldon | 2-1 | -10.20 | -19.7 |
23 | Crestwood (Cresco) | 0-3 | -10.60 | 14.1 |
24 | Chariton | 3-0 | -10.90 | -32.3 |
25 | Albia | 2-1 | -11.90 | -14.5 |
26 | Estherville Lincoln Central (Estherville) | 0-3 | -12.30 | 3.4 |
27 | Forest City | 1-2 | -14.00 | -5.9 |
28 | Clarke (Osceola) | 1-2 | -14.80 | -11.8 |
29 | Mid-Prairie (Wellman) | 0-3 | -14.80 | 4.6 |
30 | Centerville | 1-1 | -15.50 | -26.8 |
31 | Clarion-Goldfield/DOWS (Clarion) | 1-2 | -15.70 | -13.7 |
32 | Tipton | 3-0 | -16.80 | -38.5 |
33 | Interstate 35 (Truro) | 1-2 | -16.90 | -9.5 |
34 | Union (La Porte City) | 0-2 | -17.50 | 15.0 |
35 | Northeast (Goose Lake) | 1-2 | -18.00 | -12.9 |
36 | West Burlington/Notre Dame (West Burlington) | 2-0 | -19.10 | -40.1 |
37 | Central Lee (Donnellson) | 3-0 | -22.10 | -47.0 |
38 | Vinton-Shellsburg (Vinton) | 0-2 | -22.20 | -2.9 |
39 | Iowa Falls-Alden (Iowa Falls) | 0-3 | -22.60 | 4.0 |
40 | Garner-Hayfield/Ventura (Garner) | 0-2 | -23.10 | 10.0 |
41 | Jesup | 1-2 | -23.90 | -14.1 |
42 | Camanche | 0-3 | -24.60 | -2.0 |
43 | Anamosa | 1-1 | -27.60 | -20.2 |
44 | Okoboji (Milford) | 0-3 | -31.90 | -13.2 |
45 | West Liberty | 0-2 | -33.50 | 4.4 |
46 | Davis County (Bloomfield) | 1-2 | -41.50 | -28.5 |
47 | Oelwein | 0-3 | -41.60 | -15.9 |
48 | Saydel (Des Moines) | 1-2 | -47.60 | -44.4 |
Iowa Class 3A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Williamsburg | 3-0 | 40.50 | 10.9 |
2 | Creston | 3-0 | 33.20 | 14.3 |
3 | Harlan | 2-1 | 29.30 | 15.2 |
4 | Webster City | 3-0 | 27.80 | 6.7 |
5 | Mt. Vernon | 3-0 | 24.10 | -2.6 |
6 | Nevada | 3-0 | 20.40 | -0.7 |
7 | Sioux Center | 2-1 | 18.00 | 12.8 |
8 | Humboldt | 2-1 | 15.60 | 15.2 |
9 | Clear Lake | 3-0 | 14.70 | -14.9 |
10 | Bishop Heelan Catholic (Sioux City) | 3-0 | 13.50 | -3.5 |
11 | Assumption (Davenport) | 2-1 | 13.50 | 6.2 |
12 | Independence | 2-0 | 13.30 | -10.0 |
13 | Benton (Van Horne) | 2-1 | 11.10 | -1.3 |
14 | Solon | 2-1 | 9.40 | 0.4 |
15 | Algona | 2-1 | 7.40 | -1.3 |
16 | Wahlert (Dubuque) | 2-1 | 5.00 | -14.5 |
17 | Hampton-Dumont/CAL (Hampton) | 2-0 | 2.80 | -19.3 |
18 | Carroll | 1-1 | 2.60 | 4.6 |
19 | Boyden-Hull/Rock Valley (Rock Valley) | 1-2 | 1.60 | 12.6 |
20 | West Delaware (Manchester) | 0-2 | 1.20 | 18.5 |
21 | Fort Madison | 2-0 | -0.80 | -16.0 |
22 | Grinnell | 2-1 | -1.80 | -7.9 |
23 | Central DeWitt (DeWitt) | 1-2 | -3.30 | 5.9 |
24 | MOC-Floyd Valley (Orange City) | 1-2 | -5.90 | 1.3 |
25 | Sergeant Bluff-Luton (Sergeant Bluff) | 1-2 | -6.90 | -6.1 |
26 | Atlantic | 1-2 | -9.20 | 1.7 |
27 | Maquoketa | 3-0 | -11.00 | -29.0 |
28 | Fairfield | 1-1 | -14.20 | -21.5 |
29 | Washington | 1-2 | -16.70 | -14.1 |
30 | Keokuk | 1-2 | -18.90 | -13.8 |
31 | Knoxville | 1-2 | -23.70 | -24.8 |
32 | Perry | 1-2 | -28.70 | -17.6 |
33 | Center Point-Urbana (Center Point) | 0-3 | -29.20 | -11.8 |
34 | Charles City | 2-1 | -31.40 | -37.3 |
35 | Mt. Pleasant | 0-3 | -41.90 | -16.8 |
36 | South Tama County (Tama) | 0-3 | -42.40 | -18.7 |
Iowa Class 4A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Lewis Central (Council Bluffs) | 2-1 | 33.00 | 30.6 |
2 | Xavier (Cedar Rapids) | 2-1 | 32.70 | 22.2 |
3 | A-D-M (Adel) | 2-1 | 29.40 | 14.8 |
4 | North Polk (Alleman) | 2-1 | 27.60 | 20.5 |
5 | North Scott (Eldridge) | 3-0 | 26.40 | 4.6 |
6 | Norwalk | 3-0 | 25.80 | 11.1 |
7 | Bondurant-Farrar (Bondurant) | 2-1 | 23.70 | 9.8 |
8 | Western Dubuque (Epworth) | 2-1 | 22.40 | 13.0 |
9 | Glenwood | 2-1 | 18.70 | 8.3 |
10 | Indianola | 2-1 | 15.80 | 7.6 |
11 | Decorah-North Winneshiek (Decorah) | 3-0 | 14.50 | -5.9 |
12 | Le Mars | 3-0 | 14.20 | -6.9 |
13 | Carlisle | 0-2 | 10.00 | 26.7 |
14 | Gilbert | 3-0 | 7.90 | -3.1 |
15 | Newton | 1-2 | 7.40 | 18.3 |
16 | Ballard (Huxley) | 1-2 | 5.90 | 16.1 |
17 | Winterset | 0-2 | 4.00 | 31.3 |
18 | Waverly-Shell Rock (Waverly) | 0-3 | 3.80 | 27.6 |
19 | Spencer | 0-3 | 0.30 | 22.0 |
20 | Dallas Center-Grimes (Dallas Center) | 1-2 | 0.00 | 2.5 |
21 | Pella | 1-2 | -0.40 | 0.9 |
22 | Marion | 2-1 | -5.80 | -9.0 |
23 | Denison-Schleswig (Denison) | 1-1 | -6.00 | 2.4 |
24 | Fort Dodge | 1-2 | -7.50 | 5.2 |
25 | Clear Creek-Amana (Tiffin) | 0-3 | -8.70 | 14.6 |
26 | Mason City | 1-2 | -11.80 | -10.5 |
27 | Boone | 3-0 | -16.80 | -34.9 |
28 | Burlington | 1-2 | -17.50 | -12.2 |
29 | Oskaloosa | 2-1 | -18.00 | -20.1 |
30 | Jefferson (Council Bluffs) | 2-1 | -24.30 | -30.8 |
31 | Waterloo East (Waterloo) | 2-1 | -27.70 | -27.5 |
32 | Des Moines North (Des Moines) | 1-2 | -34.40 | -26.6 |
33 | Sioux City West (Sioux City) | 0-3 | -37.70 | -14.5 |
34 | Storm Lake | 1-2 | -39.20 | -29.7 |
35 | Clinton | 0-3 | -41.20 | -13.5 |
36 | Hoover (Des Moines) | 0-3 | -41.50 | -21.3 |
Iowa Class 5A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Southeast Polk (Pleasant Hill) | 3-0 | 40.80 | 14.7 |
2 | Dowling Catholic (West Des Moines) | 3-0 | 34.00 | 15.6 |
3 | Bettendorf | 3-0 | 20.20 | 0.8 |
4 | Johnston | 2-1 | 19.60 | 11.7 |
5 | Ankeny | 1-2 | 18.90 | 30.6 |
6 | Ankeny Centennial (Ankeny) | 2-1 | 17.10 | 3.9 |
7 | Liberty (North Liberty) | 1-1 | 16.50 | 1.9 |
8 | Northwest (Waukee) | 2-1 | 15.30 | 6.4 |
9 | Valley (West Des Moines) | 0-3 | 14.80 | 31.5 |
10 | Kennedy (Cedar Rapids) | 1-2 | 13.00 | 16.8 |
11 | Pleasant Valley | 1-1 | 11.40 | 16.6 |
12 | Waukee | 2-1 | 11.00 | -4.0 |
13 | Prairie (Cedar Rapids) | 2-1 | 10.30 | 8.3 |
14 | Cedar Falls | 1-2 | 5.00 | 15.7 |
15 | Sioux City East (Sioux City) | 1-2 | 5.00 | 8.4 |
16 | Linn-Mar (Marion) | 2-1 | 4.90 | -7.5 |
17 | Iowa City | 1-2 | 4.70 | 10.7 |
18 | Iowa City West (Iowa City) | 2-1 | -0.80 | -3.1 |
19 | Hempstead (Dubuque) | 3-0 | -1.90 | -17.4 |
20 | Urbandale | 1-2 | -2.20 | 11.7 |
21 | Davenport West (Davenport) | 2-1 | -6.40 | -4.6 |
22 | Jefferson (Cedar Rapids) | 3-0 | -8.80 | -30.0 |
23 | Roosevelt (Des Moines) | 2-1 | -11.20 | -12.3 |
24 | Ames | 0-3 | -12.10 | 10.9 |
25 | Washington (Cedar Rapids) | 0-2 | -14.90 | 1.4 |
26 | Sioux City North (Sioux City) | 0-3 | -15.20 | 3.6 |
27 | Waterloo West (Waterloo) | 2-1 | -16.30 | -21.4 |
28 | Davenport North (Davenport) | 1-2 | -17.10 | -8.2 |
29 | Dubuque Senior (Dubuque) | 0-3 | -20.60 | 4.4 |
30 | Lincoln (Council Bluffs) | 2-1 | -22.10 | -22.4 |
31 | Ottumwa | 1-2 | -23.30 | -19.8 |
32 | Muscatine | 1-2 | -23.50 | -14.7 |
33 | Lincoln (Des Moines) | 1-2 | -28.90 | -25.9 |
34 | Marshalltown | 0-3 | -31.70 | -12.7 |
35 | Davenport Central (Davenport) | 1-2 | -34.30 | -27.1 |
36 | Des Moines East (Des Moines) | 0-3 | -42.90 | -28.6 |