The 2023 Illinois high school football season is just beginning, but the competition is already heating up. MaxPreps released the Illinois High School Football Rankings 2023.
Lincoln-Way East (2-0): These guys are the defending state champions and have started this season with two strong wins. They have a talented quarterback named Braden Tischner, who has thrown for 500 yards and 6 touchdowns. Their defense, led by Jack Lausch, is also pretty tough.
Mount Carmel (2-0): Mount Carmel is always a strong team, and they have a really good quarterback in Tyler Shough. He’s committed to Oregon and has thrown for 400 yards and 5 touchdowns this season. They also have a great running game with Michael Mayer as their star running back.
East St. Louis (1-1): East St. Louis is known for their running back, Joshua Williams, who’s one of the best players in the state. He’s rushed for 300 yards and scored 4 touchdowns this season. Their defense, led by De’Monte Hood, is also strong.
IC Catholic Prep (2-0): IC Catholic Prep is a powerhouse in Class 4A, and they have a well-balanced offense. Aidan Smith is their quarterback, and he’s thrown for 400 yards and 5 touchdowns. They also have a great running game with Jayden Shepard as their junior running back.
Loyola Academy (2-0): Loyola Academy is always a strong team in Class 8A, and they have a really good defense. Jack Coyne, their linebacker, is committed to Notre Dame. They also have a solid offense, led by quarterback Aidan Smith.
So, the competition is fierce, and it will be exciting to see which team becomes the champion this year.
Read also: Idaho High School Football Rankings 2023
Illinois High School Football Top Rankings 2023 All Class
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
1 | Chicago Mt. Carmel (Chicago) | 2-0 | 53.40 | 33.8 | — |
2 | East St. Louis | 1-1 | 53.20 | 57.0 | — |
3 | Loyola Academy (Wilmette) | 2-0 | 50.50 | 25.0 | — |
4 | Lincoln-Way East (Frankfort) | 2-0 | 38.90 | 18.3 | +1 |
5 | IC Catholic Prep (Elmhurst) | 2-0 | 34.10 | -57.1 | -1 |
6 | York (Elmhurst) | 2-0 | 33.90 | 9.8 | +3 |
7 | Joliet Catholic (Joliet) | 2-0 | 30.60 | 12.0 | +9 |
8 | Sycamore | 2-0 | 28.90 | 2.6 | -1 |
9 | St. Rita (Chicago) | 2-0 | 27.10 | 4.8 | -3 |
10 | Rochester | 2-0 | 26.00 | -5.0 | +8 |
11 | St. Charles North (St. Charles) | 2-0 | 25.60 | 11.9 | +8 |
12 | Marist (Chicago) | 1-1 | 24.90 | 23.6 | +12 |
13 | Prairie Ridge (Crystal Lake) | 2-0 | 24.10 | 8.1 | +15 |
14 | Hersey (Arlington Heights) | 2-0 | 23.90 | -0.2 | +1 |
15 | Batavia | 1-1 | 23.90 | 18.6 | -2 |
16 | Naperville North (Naperville) | 1-1 | 23.70 | 29.3 | +6 |
17 | Brother Rice (Chicago) | 1-1 | 23.70 | 23.2 | -7 |
18 | Glenbard West (Glen Ellyn) | 1-1 | 23.50 | 28.3 | -7 |
19 | Lena-Winslow (Lena) | 2-0 | 22.70 | -23.9 | -5 |
20 | Downers Grove North (Downers Grove) | 2-0 | 22.60 | 5.7 | +6 |
21 | Edwardsville | 2-0 | 22.40 | 7.6 | +6 |
22 | Barrington | 2-0 | 22.40 | 12.0 | +17 |
23 | Maine South (Park Ridge) | 1-1 | 21.50 | 15.7 | +2 |
24 | O’Fallon | 2-0 | 21.40 | -12.3 | +8 |
25 | Palatine | 1-1 | 21.40 | 15.3 | -4 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
26 | Kankakee | 2-0 | 19.20 | 9.8 | -9 |
27 | Providence Catholic (New Lenox) | 1-1 | 18.70 | 19.8 | -15 |
28 | Fenwick (Oak Park) | 2-0 | 18.50 | 4.1 | +15 |
29 | Geneva | 2-0 | 17.60 | -9.9 | +12 |
30 | Carmel (Mundelein) | 2-0 | 17.40 | 0.7 | +4 |
31 | Lyons (LaGrange) | 1-1 | 17.40 | 11.7 | -8 |
32 | Naperville Central (Naperville) | 2-0 | 17.30 | 1.9 | +14 |
33 | Lake Zurich | 2-0 | 16.80 | -0.4 | +3 |
34 | Prospect (Mt. Prospect) | 1-1 | 16.40 | 19.9 | -26 |
35 | Byron | 2-0 | 15.10 | -27.9 | +7 |
36 | Stevenson (Lincolnshire) | 2-0 | 15.00 | -4.4 | +9 |
37 | Lockport | 2-0 | 14.70 | 6.3 | +17 |
38 | Morgan Park (Chicago) | 1-1 | 14.40 | 20.8 | +14 |
39 | Nazareth Academy (LaGrange Park) | 0-2 | 14.00 | 26.6 | -19 |
40 | St. Francis (Wheaton) | 1-1 | 13.30 | 10.4 | -9 |
41 | Morris | 2-0 | 13.30 | -11.7 | +7 |
42 | Benet Academy (Lisle) | 2-0 | 13.10 | -8.8 | +39 |
43 | Belleville East (Belleville) | 2-0 | 13.00 | -0.6 | +44 |
44 | Kenwood (Chicago) | 0-2 | 12.60 | 33.0 | — |
45 | Peoria | 1-1 | 11.20 | 9.6 | -8 |
46 | Normal West (Normal) | 2-0 | 11.00 | -20.5 | -13 |
47 | Jacobs (Algonquin) | 1-1 | 10.90 | 11.7 | +18 |
48 | Niles Notre Dame (Niles) | 2-0 | 10.60 | -0.7 | +16 |
49 | Maroa-Forsyth (Maroa) | 2-0 | 10.30 | -16.4 | +14 |
50 | Normal Community (Normal) | 2-0 | 10.00 | -8.7 | -21 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
51 | Saint Ignatius College Prep (Chicago) | 1-1 | 10.00 | 8.3 | -13 |
52 | Quincy | 2-0 | 9.90 | -13.6 | +16 |
53 | Sacred Heart-Griffin (Springfield) | 1-1 | 9.60 | 0.8 | -4 |
54 | Huntley | 2-0 | 9.50 | -11.5 | +22 |
55 | Bolingbrook | 2-0 | 9.40 | -11.0 | +6 |
56 | Morton | 2-0 | 9.30 | 1.5 | +33 |
57 | Mahomet-Seymour (Mahomet) | 1-1 | 9.10 | 6.8 | +33 |
58 | Kaneland (Maple Park) | 1-1 | 9.00 | 1.8 | +15 |
59 | Lake Park (Roselle) | 2-0 | 8.80 | -1.8 | +36 |
60 | Metamora | 2-0 | 8.70 | -6.4 | +34 |
61 | Libertyville | 2-0 | 8.50 | -3.9 | -11 |
62 | Richmond-Burton (Richmond) | 2-0 | 8.20 | -11.3 | -4 |
63 | Homewood-Flossmoor (Flossmoor) | 1-1 | 8.00 | 11.9 | +15 |
64 | Warren Township (Gurnee) | 0-2 | 7.70 | 22.0 | -17 |
65 | Wheaton North (Wheaton) | 1-1 | 7.50 | 6.4 | -25 |
66 | Carterville | 2-0 | 7.40 | -11.3 | -11 |
67 | Wheaton-Warrenville South (Wheaton) | 1-1 | 7.00 | 9.0 | +13 |
68 | Forreston | 2-0 | 6.00 | -4.8 | +17 |
69 | New Trier (Winnetka) | 1-1 | 6.00 | 13.5 | +50 |
70 | Glenbrook South (Glenview) | 0-2 | 5.60 | 25.4 | -1 |
71 | Washington | 1-1 | 5.50 | 14.1 | — |
72 | Crystal Lake South (Crystal Lake) | 1-1 | 5.20 | 2.2 | -21 |
73 | Tri-Valley (Downs) | 2-0 | 5.20 | -31.6 | -11 |
74 | Camp Point Central (Camp Point) | 2-0 | 5.10 | -38.8 | -15 |
75 | Plainfield North (Plainfield) | 0-2 | 5.10 | 16.0 | -19 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
76 | Buffalo Grove | 1-1 | 5.00 | 12.4 | +6 |
77 | Glenwood (Chatham) | 2-0 | 4.80 | -26.1 | — |
78 | Oswego | 2-0 | 4.40 | -4.8 | +18 |
79 | DeKalb | 1-1 | 4.40 | 9.8 | -7 |
80 | Montini Catholic (Lombard) | 2-0 | 4.40 | -12.2 | +22 |
81 | Highland | 1-1 | 4.20 | 0.3 | -46 |
82 | Wheaton Academy (West Chicago) | 2-0 | 4.10 | -19.6 | -12 |
83 | Lemont | 0-2 | 3.90 | 13.1 | -26 |
84 | Shelbyville | 2-0 | 3.80 | -22.4 | +32 |
85 | Antioch | 2-0 | 3.60 | -18.1 | +12 |
86 | Morrison | 2-0 | 3.50 | -17.1 | +87 |
87 | Neuqua Valley (Naperville) | 1-1 | 3.50 | 2.1 | +20 |
88 | Princeton | 1-1 | 3.30 | -7.2 | -58 |
89 | Hoffman Estates | 1-1 | 3.30 | -5.7 | -6 |
90 | Yorkville | 1-1 | 3.00 | -1.6 | -37 |
91 | St. Joseph-Ogden (St. Joseph) | 2-0 | 3.00 | -7.0 | +83 |
92 | Williamsville | 2-0 | 2.80 | -41.0 | -18 |
93 | Crete-Monee (Crete) | 0-2 | 2.30 | 21.5 | -18 |
94 | Athens | 2-0 | 1.90 | -27.1 | +10 |
95 | Cary-Grove (Cary) | 2-0 | 1.80 | -6.3 | +35 |
96 | Tolono Unity (Tolono) | 1-1 | 1.40 | 1.2 | -29 |
97 | Roxana | 2-0 | 1.40 | -18.8 | +45 |
98 | Bradley-Bourbonnais (Bradley) | 2-0 | 1.40 | -33.9 | +1 |
99 | Greenfield/Northwestern (Greenfield) | 2-0 | 0.90 | -23.9 | +11 |
100 | Lincoln-Way Central (New Lenox) | 2-0 | 0.80 | -17.9 | +78 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
101 | Simeon (Chicago) | 0-2 | 0.70 | 18.0 | -10 |
102 | Collinsville | 1-1 | 0.70 | -2.6 | +16 |
103 | Seneca | 2-0 | 0.50 | -17.4 | +23 |
104 | Willowbrook (Villa Park) | 1-1 | 0.40 | 1.8 | +20 |
105 | Chicago Hope Academy (Chicago) | 2-0 | 0.20 | -15.9 | +30 |
106 | Althoff Catholic (Belleville) | 2-0 | 0.10 | -18.4 | +80 |
107 | Marian Catholic (Chicago Heights) | 1-1 | 0.10 | -4.2 | -7 |
108 | Moline | 1-1 | 0.00 | 3.0 | -48 |
109 | Riverside-Brookfield (Riverside) | 2-0 | 0.00 | -19.3 | +11 |
110 | Durand/Pecatonica (Durand) | 2-0 | 0.00 | -22.5 | +1 |
111 | Minooka | 1-1 | 0.00 | -8.2 | -23 |
112 | Boylan Catholic (Rockford) | 2-0 | -0.40 | -34.7 | -11 |
113 | Prairie Central (Fairbury) | 1-1 | -0.40 | -24.5 | -34 |
114 | South Elgin | 2-0 | -0.40 | -27.4 | +31 |
115 | Hampshire | 1-1 | -0.50 | -1.5 | -3 |
116 | Lake Forest | 1-1 | -0.60 | -6.1 | -8 |
117 | Lincoln-Way West (New Lenox) | 2-0 | -0.90 | -19.4 | +37 |
118 | De La Salle (Chicago) | 2-0 | -1.00 | -16.5 | +48 |
119 | Deerfield | 2-0 | -1.10 | -14.9 | +12 |
120 | Hinsdale Central (Hinsdale) | 0-2 | -1.10 | 13.4 | -27 |
121 | St. Laurence (Burbank) | 2-0 | -1.30 | -29.5 | -8 |
122 | Mt. Carmel | 1-1 | -1.40 | 0.1 | +5 |
123 | Knoxville | 2-0 | -1.50 | -24.4 | +9 |
124 | Wilmington | 1-1 | -1.60 | -3.0 | +36 |
125 | Phillips (Chicago) | 1-1 | -1.60 | 3.7 | +47 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
126 | St. Patrick (Chicago) | 0-2 | -1.70 | 10.3 | -17 |
127 | Downers Grove South (Downers Grove) | 0-2 | -1.70 | 15.1 | -22 |
128 | Conant (Hoffman Estates) | 1-1 | -1.70 | -7.8 | -7 |
129 | Fulton | 0-2 | -1.70 | 14.4 | -6 |
130 | Sterling | 0-2 | -1.70 | 11.0 | -13 |
131 | Oak Park-River Forest (Oak Park) | 0-2 | -1.70 | 13.7 | -25 |
132 | Wauconda | 1-1 | -1.80 | -1.4 | -34 |
133 | Pekin | 1-1 | -1.80 | -1.6 | -67 |
134 | Johnsburg | 2-0 | -1.80 | -16.2 | +48 |
135 | Eureka | 1-1 | -1.80 | -14.1 | -51 |
136 | Dixon | 2-0 | -1.90 | -13.8 | -2 |
137 | Olympia (Stanford) | 2-0 | -2.20 | -38.3 | -23 |
138 | Mt. Zion | 2-0 | -2.20 | -32.7 | +41 |
139 | Cahokia | 1-1 | -2.40 | 2.6 | -11 |
140 | Mt. Vernon | 1-1 | -2.50 | -15.7 | -48 |
141 | Glenbard South (Glen Ellyn) | 2-0 | -2.70 | -37.0 | -3 |
142 | Sandburg (Orland Park) | 1-1 | -2.90 | 4.7 | +11 |
143 | Central (Burlington) | 1-1 | -3.40 | -8.9 | +42 |
144 | Mundelein | 2-0 | -3.40 | -18.4 | +65 |
145 | Jacksonville | 2-0 | -4.20 | -30.8 | +7 |
146 | Benton | 1-1 | -4.50 | -14.4 | -6 |
147 | Taft (Chicago) | 0-2 | -4.70 | 28.1 | -22 |
148 | Lutheran (Rockford) | 1-1 | -4.70 | -5.0 | -4 |
149 | Hononegah (Rockton) | 2-0 | -4.80 | -29.3 | +71 |
150 | Reed-Custer (Braidwood) | 1-1 | -5.30 | -33.1 | -47 |
Rank | School | Overall Record | Rating | Strength | +/- |
---|---|---|---|---|---|
151 | Belvidere North (Belvidere) | 2-0 | -5.40 | -29.2 | +61 |
152 | Deer Creek-Mackinaw (Mackinaw) | 2-0 | -5.40 | -27.3 | +17 |
153 | Rochelle | 1-1 | -5.90 | -13.8 | -38 |
154 | Mascoutah | 1-1 | -6.20 | -20.4 | +8 |
155 | Fremd (Palatine) | 0-2 | -6.30 | 20.4 | +15 |
156 | Glenbard East (Lombard) | 1-1 | -6.30 | -14.2 | -23 |
157 | Aurora Christian (Aurora) | 1-1 | -6.40 | -8.1 | -21 |
158 | Danville | 0-2 | -6.70 | 8.0 | -12 |
159 | Marion | 2-0 | -6.90 | -34.9 | +2 |
160 | Glenbard North (Carol Stream) | 0-2 | -6.90 | 0.2 | -38 |
161 | Saint Viator (Arlington Heights) | 1-1 | -7.30 | -16.3 | +7 |
162 | Pana | 2-0 | -7.30 | -25.4 | -15 |
163 | St. Teresa (Decatur) | 0-2 | -7.50 | 1.5 | -77 |
164 | Dakota | 1-1 | -7.60 | -23.7 | -8 |
165 | Triad (Troy) | 1-1 | -7.80 | -14.9 | -26 |
166 | Newman Central Catholic (Sterling) | 2-0 | -7.90 | -20.8 | +23 |
167 | Waterloo | 1-1 | -7.90 | -12.1 | — |
168 | Rockridge (Taylor Ridge) | 1-1 | -8.10 | -11.0 | +24 |
169 | Stillman Valley | 1-1 | -8.20 | -26.5 | -21 |
170 | Galena | 2-0 | -8.30 | -35.8 | +21 |
171 | Normal University (Normal) | 1-1 | -8.30 | -5.8 | +35 |
172 | Breese Central (Breese) | 1-1 | -8.40 | -4.8 | +44 |
173 | El Paso-Gridley (El Paso) | 2-0 | -8.40 | -47.8 | +3 |
174 | Johnston City | 2-0 | -8.60 | -51.1 | -33 |
175 | Maine West (Des Plaines) | 2-0 | -8.80 | -29.0 | +18 |
History of Illinois high school football
High school football has a really long and interesting history in Illinois. The first official game was way back on November 1, 1879, when Evanston High School beat Northwestern Academy. But it took a few years for the game to become more organized.
In 1890, they started the Illinois High School Athletic Association (IHSA), which looked after all the high school sports, including football. The first-ever IHSA football championships happened in 1895.
Over the years, Illinois high school football has seen some amazing players like George Connor, Joe Krupa, Al Wistert, and Leo Nomellini. The state has also had some really great teams, like the 1942 East St. Louis Flyers and the 1974 Joliet Catholic Hilltoppers, who won national championships.
Nowadays, high school football in Illinois is super popular. There are more than 800 high school football teams in the state, and people really look forward to the state championships every year.
Here are some big moments in the history of Illinois high school football:
- In 1879, Evanston High School played the first recorded high school football game in Illinois.
- In 1890, they started the IHSA, which made sure high school sports, including football, were organized.
- The first IHSA football championships were held in 1895.
- In 1942, the East St. Louis Flyers won the state championship, and they were the first all-black team to do that.
- In 1974, the Joliet Catholic Hilltoppers won the state championship without letting any other team score against them in the playoffs.
- In 2019, the Lincoln-Way East Griffins won the state championship for the third time in a row, which hadn’t happened since the 1970s.
High school football in Illinois is a really important part of the state’s culture. The games are exciting, and the players and coaches work really hard. People in Illinois are really proud of their high school football, and it just keeps getting more popular.