The Idaho high school football rankings 2023 is released by MaxPreps. The 2023 high school football season in Idaho is about to kick off, and the defending champion Rigby Trojans are the top-ranked team in the state. The Trojans have Jake Herndon as their leader, and he’s really good at football.
Other teams to watch in the top 5 include Rocky Mountain (Meridian), Sugar-Salem (Sugar City), Mountain View (Meridian), and Eagle (Eagle). These teams are really good because they have skilled and experienced players. They can all win the state championship.
The 2023 Idaho high school football season is shaping up to be a competitive one. Rigby is the favorite, but any of the teams mentioned above could win it all.
Read also: Hawaii High School Football Rankings 2023
Idaho High School Football Rankings 2023 All Class
ID Class 5A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Mountain View (Meridian) | 2-0 | 29.40 | 18.6 |
2 | Highland (Pocatello) | 2-0 | 23.40 | 2.8 |
3 | Eagle | 2-0 | 21.70 | 8.3 |
4 | Rocky Mountain (Meridian) | 2-1 | 20.70 | 17.4 |
5 | Rigby | 0-3 | 17.90 | 39.6 |
6 | Meridian | 0-2 | 16.50 | 25.5 |
7 | Coeur d’Alene | 2-1 | 15.60 | 12.2 |
8 | Post Falls | 2-0 | 9.60 | -11.9 |
9 | Middleton | 2-1 | 7.30 | 0.1 |
10 | Borah (Boise) | 3-0 | 5.30 | -13.3 |
11 | Boise | 3-0 | 0.80 | -18.8 |
12 | Owyhee (Meridian) | 2-1 | 0.60 | -6.6 |
13 | Kuna | 2-1 | 0.00 | -1.8 |
14 | Madison (Rexburg) | 1-2 | -0.20 | 1.6 |
15 | Lewiston | 0-2 | -2.60 | 5.9 |
16 | Capital (Boise) | 1-2 | -4.30 | 5.5 |
17 | Nampa | 0-2 | -13.40 | 6.3 |
18 | Lake City (Coeur d’Alene) | 1-1 | -13.70 | -27.0 |
19 | Centennial (Boise) | 0-3 | -20.40 | 4.8 |
20 | Thunder Ridge (Idaho Falls) | 0-3 | -20.40 | -3.5 |
21 | Timberline (Boise) | 0-3 | -22.00 | 5.2 |
ID Class 4A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Bishop Kelly (Boise) | 2-0 | 13.90 | -12.5 |
2 | Skyline (Idaho Falls) | 1-1 | 13.70 | 13.6 |
3 | Twin Falls | 2-0 | 7.50 | -14.7 |
4 | Pocatello | 1-0 | 6.70 | 5.7 |
5 | Burley | 2-0 | 5.90 | -25.6 |
6 | Emmett | 2-0 | 4.80 | -14.9 |
7 | Hillcrest (Idaho Falls) | 2-0 | 3.60 | -22.9 |
8 | Minico (Rupert) | 1-2 | -1.10 | 4.4 |
9 | Lakeland (Rathdrum) | 3-0 | -1.50 | -15.7 |
10 | Bonneville (Idaho Falls) | 2-0 | -1.60 | -21.4 |
11 | Sandpoint | 0-2 | -1.70 | 12.6 |
12 | Shelley | 0-2 | -2.80 | 18.3 |
13 | Blackfoot | 0-2 | -5.40 | 2.2 |
14 | Skyview (Nampa) | 1-2 | -6.70 | -2.1 |
15 | Columbia (Nampa) | 2-0 | -10.40 | -27.6 |
16 | Idaho Falls | 1-1 | -13.00 | -6.5 |
17 | Vallivue (Caldwell) | 0-2 | -16.20 | 6.7 |
18 | Preston | 0-3 | -17.40 | 3.3 |
19 | Canyon Ridge (Twin Falls) | 2-0 | -17.60 | -40.3 |
20 | Century (Pocatello) | 0-3 | -25.10 | 8.3 |
21 | Moscow | 1-1 | -25.50 | -15.5 |
22 | Mountain Home | 0-2 | -34.70 | -4.3 |
23 | Ridgevue (Nampa) | 0-1 | -34.90 | 0.8 |
24 | Jerome | 0-2 | -50.70 | -23.7 |
25 | Caldwell | 0-3 | -54.50 | -28.9 |
ID Class 3A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Sugar-Salem (Sugar City) | 3-0 | 23.20 | -12.5 |
2 | Homedale | 2-0 | 15.70 | -35.0 |
3 | Weiser | 2-0 | 3.90 | -11.3 |
4 | Teton (Driggs) | 2-0 | 2.00 | -18.7 |
5 | Kimberly | 2-0 | -7.30 | -34.1 |
6 | McCall-Donnelly (McCall) | 2-0 | -8.70 | -26.0 |
7 | Timberlake (Spirit Lake) | 2-1 | -12.60 | -20.4 |
8 | Buhl | 1-1 | -14.50 | -15.4 |
9 | Bonners Ferry | 0-1 | -16.00 | 7.5 |
10 | Snake River (Blackfoot) | 1-2 | -17.20 | -6.3 |
11 | Marsh Valley (Arimo) | 0-2 | -20.60 | 2.0 |
12 | Fruitland | 0-2 | -24.20 | -2.8 |
13 | South Fremont (St. Anthony) | 0-2 | -24.70 | -19.4 |
14 | Wood River (Hailey) | 1-2 | -25.90 | -17.1 |
15 | Filer | 0-2 | -29.80 | -0.7 |
16 | American Falls | 1-2 | -31.90 | -24.0 |
17 | Gooding | 1-1 | -39.90 | -17.5 |
18 | Payette | 1-2 | -45.60 | -36.9 |
19 | Parma | 0-2 | -56.80 | -29.5 |
ID Class 2A High School Football Rankings
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | West Side (Dayton) | 1-1 | 7.80 | -1.3 |
2 | North Fremont (Ashton) | 2-0 | 6.80 | -16.9 |
3 | Declo | 2-0 | 0.70 | -18.2 |
4 | Firth | 1-1 | -4.20 | -11.6 |
5 | Bear Lake (Montpelier) | 0-2 | -6.40 | 3.5 |
6 | Aberdeen | 1-1 | -10.30 | -15.6 |
7 | Melba | 1-0 | -16.80 | -37.2 |
8 | Wendell | 3-0 | -20.50 | -38.2 |
9 | Malad | 2-1 | -24.80 | -21.2 |
10 | Nampa Christian (Nampa) | 0-2 | -25.80 | -4.0 |
11 | Kellogg | 0-2 | -27.10 | -9.4 |
12 | Cole Valley Christian (Meridian) | 2-1 | -27.20 | -41.1 |
13 | New Plymouth | 2-0 | -28.70 | -50.8 |
14 | Soda Springs | 0-2 | -31.00 | -18.1 |
15 | Grangeville | 1-1 | -31.50 | -34.8 |
16 | Ririe | 1-1 | -31.80 | -28.0 |
17 | West Jefferson (Terreton) | 0-2 | -36.50 | -26.3 |
18 | St. Maries | 0-2 | -37.10 | -14.0 |
19 | Marsing | 1-1 | -50.70 | -47.3 |
20 | Salmon | 0-0 | -55.90 | 0.0 |
21 | Priest River | 0-0 | -62.30 | 0.0 |
22 | Orofino | 0-1 | -73.90 | -50.8 |