Hawaii High School Football Rankings 2023. The 2023 high school football season in Hawaii is about to kick off, and the defending champion Kahuku Red Raiders are the favorites to repeat. The Red Raiders have done really well by winning 22 games in a row against teams from Hawaii since 2019. They have some important players who are coming back, like their quarterback Brock Fonoimoana, their running back Leonard Ah You, and their linebacker Brock Lee.
Punahou is the other team to watch in the Open Division. The Buff n’ Blue have won three state championships in the past four years, and they are led by quarterback John-Keawe Sagapolutele and wide receiver Josiah Timoteo.
Other teams to keep an eye on in the Open Division include Mililani, Saint Louis, and Campbell. Mililani is coming off a 7-5 season, but they have a lot of talent returning, including quarterback Gavin Hunter and running back Kaeo Akana. Saint Louis is led by quarterback Julian Savaiinaea and running back Mason Muaau. Campbell is a young team, but they have a lot of potential, led by quarterback Cody Kaiser and running back Kamaehu Kaawalauole.
The 2023 Hawaii high school football season looks like it will be full of tough competition. Kahuku is the favorite, but Punahou, Mililani, Saint Louis, and Campbell are all capable of winning the state championship.
Read also: Georgia High School Football Rankings 2023
Hawaii High School Football Rankings 2023 All Class
HI Division I High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
Mililani | 3-1 | 47.30 | 14.4 |
Kapolei | 3-1 | 29.60 | 7.6 |
Konawaena (Kealakekua) | 3-1 | 21.90 | 7.2 |
Kapa’a | 2-0 | 20.90 | 3.2 |
Wai’anae | 0-3 | 12.20 | 49.2 |
Waipahu | 0-3 | 5.30 | 32.2 |
Lahainaluna (Lahaina) | 0-0 | 4.50 | 0.0 |
‘Iolani (Honolulu) | 2-0 | 4.40 | -34.2 |
Damien (Honolulu) | 2-2 | 3.40 | 6.1 |
Kailua | 2-2 | -0.60 | 3.5 |
Hilo | 1-1 | -0.90 | 6.5 |
Maui (Kahului) | 0-1 | -5.20 | -1.3 |
Kea’au | 2-1 | -8.80 | -23.2 |
Castle (Kaneohe) | 1-1 | -11.60 | -12.9 |
Radford (Honolulu) | 0-3 | -20.20 | 27.8 |
Kealakehe (Kailua-Kona) | 1-3 | -28.50 | -15.6 |
Baldwin (Wailuku) | 0-1 | -34.10 | -11.1 |
Waiakea (Hilo) | 0-3 | -40.00 | -5.2 |
HI Division II High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
Mililani | 3-1 | 47.30 | 14.4 |
Kapolei | 3-1 | 29.60 | 7.6 |
Konawaena (Kealakekua) | 3-1 | 21.90 | 7.2 |
Kapa’a | 2-0 | 20.90 | 3.2 |
Wai’anae | 0-3 | 12.20 | 49.2 |
Waipahu | 0-3 | 5.30 | 32.2 |
Lahainaluna (Lahaina) | 0-0 | 4.50 | 0.0 |
‘Iolani (Honolulu) | 2-0 | 4.40 | -34.2 |
Damien (Honolulu) | 2-2 | 3.40 | 6.1 |
Kailua | 2-2 | -0.60 | 3.5 |
Hilo | 1-1 | -0.90 | 6.5 |
Maui (Kahului) | 0-1 | -5.20 | -1.3 |
Kea’au | 2-1 | -8.80 | -23.2 |
Castle (Kaneohe) | 1-1 | -11.60 | -12.9 |
Radford (Honolulu) | 0-3 | -20.20 | 27.8 |
Kealakehe (Kailua-Kona) | 1-3 | -28.50 | -15.6 |
Baldwin (Wailuku) | 0-1 | -34.10 | -11.1 |
Waiakea (Hilo) | 0-3 | -40.00 | -5.2 |
Waimea | 0-1 | 4.50 | 7.0 |
King Kekaulike (Pukalani) | 1-0 | -1.20 | -5.3 |
Kamehameha Hawai’i (Kea’au) | 4-0 | -2.30 | -27.2 |
Pearl City | 3-0 | -9.30 | -26.9 |
Kamehameha Maui (Pukalani) | 1-0 | -11.00 | -34.2 |
Honoka’a | 2-1 | -18.90 | -32.0 |
Kaiser (Honolulu) | 1-2 | -24.90 | -17.6 |
Roosevelt (Honolulu) | 2-2 | -25.50 | -31.4 |
Kauai (Lihue) | 1-3 | -30.00 | -13.7 |
Kaimuki (Honolulu) | 1-3 | -31.70 | -16.4 |
Kalani (Honolulu) | 3-1 | -31.70 | -42.9 |
Hawaii Prep (Kamuela) | 2-1 | -32.20 | -41.5 |
Pac-Five (Honolulu) | 0-1 | -36.60 | 4.4 |
Waialua | 1-3 | -43.80 | -27.8 |
Pahoa | 1-2 | -50.00 | -29.2 |
Kalaheo (Kailua) | 1-1 | -53.40 | -56.8 |
Ka’u (Pahala) | 1-2 | -55.30 | -47.9 |
Kohala (Kapaau) | 0-3 | -61.10 | -25.6 |
McKinley (Honolulu) | 0-3 | -69.50 | -37.0 |
HI Division I-Open High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
Kahuku | 4-0 | 65.90 | 15.4 |
Punahou (Honolulu) | 3-1 | 60.70 | 39.6 |
St. Louis (Honolulu) | 2-2 | 42.90 | 42.1 |
Campbell (Ewa Beach) | 3-1 | 40.40 | 17.8 |
Kamehameha Kapalama (Honolulu) | 3-0 | 26.70 | 6.5 |
Leilehua (Wahiawa) | 2-2 | 10.50 | 15.9 |
Farrington (Honolulu) | 2-1 | 6.40 | 10.3 |
‘Aiea | 1-3 | 6.30 | 14.2 |
Moanalua (Honolulu) | 0-3 | 1.90 | 32.6 |
Nanakuli (Waianae) | 1-2 | -14.50 | -5.2 |