As the excitement of fall approaches, football fever is gripping the Sunshine State once again. High school football fans and enthusiasts eagerly await the unveiling of the Florida High School Football Rankings for 2023. The 2023 Florida High School Football season is underway, and the competition is already fierce. Here are the top rankings teams in the state, according to the latest rankings:
IMG Academy (1-0) – The Ascenders are the defending state champions and are loaded with talent. They are led by quarterback Nik Scalzo and running back LeAnthony Williams.
St. Thomas Aquinas (1-0) – The Raiders are always a contender in Florida. They are led by quarterback Jake Garcia and running back Mark Fletcher.
American Heritage (1-0) – The Patriots are another powerhouse program in Florida. They are led by quarterback AJ Duffy and running back Trevor Etienne.
Miami Central (1-0) – The Rockets are coming off a state championship appearance in 2022. They are led by quarterback Jacurri Brown and running back Thad Franklin.
Edgewater (1-0) – The Eagles are a rising program in Florida. They are led by quarterback Nick Evers and running back Jayden Williams.
Read also: Delaware High School Football Rankings 2023
Florida High School Football Rankings 2023 All Class
Florida Class 1M High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Chaminade-Madonna (Hollywood) | 2-0 | 76.20 | 50.4 |
2 Cardinal Newman (West Palm Beach) | 2-0 | 39.60 | 17.2 |
3 Clearwater Central Catholic (Clearwater) | 2-0 | 39.20 | 20.4 |
4 Trinity Christian Academy (Jacksonville) | 1-1 | 37.40 | 37.2 |
5 Carrollwood Day (Tampa) | 1-0 | 37.00 | 7.5 |
6 Benjamin (Palm Beach Gardens) | 1-0 | 32.80 | 6.3 |
7 University Christian (Jacksonville) | 1-1 | 25.10 | 13.1 |
8 Orlando Christian Prep (Orlando) | 2-0 | 11.60 | -24.5 |
9 True North Classical Academy (Miami) | 2-0 | 1.00 | -44.2 |
10 Indian Rocks Christian (Largo) | 2-0 | 0.00 | -23.7 |
11 Archbishop Carroll (Miami) | 1-0 | -1.50 | -19.5 |
12 Avant Garde Academy (Hollywood) | 0-1 | -2.20 | -17.6 |
13 Northside Christian (St. Petersburg) | 2-0 | -3.10 | -24.2 |
14 The First Academy (Orlando) | 2-0 | -6.70 | -21.7 |
15 Palmer Trinity (Miami) | 2-0 | -7.10 | -33.5 |
16 Cambridge Christian (Tampa) | 1-1 | -7.50 | -12.9 |
17 Providence School (Jacksonville) | 1-1 | -8.90 | -16.4 |
18 Seffner Christian (Seffner) | 1-1 | -9.70 | -7.0 |
19 Foundation Academy (Winter Garden) | 2-0 | -12.20 | -39.2 |
20 Westminster Christian (Miami) | 1-1 | -17.50 | -11.2 |
21 North Florida Educational Institute (Jacksonville) | 1-1 | -18.80 | -3.9 |
22 Somerset Academy South Homestead (Homestead) | 1-1 | -30.10 | -27.4 |
23 St. Petersburg Catholic (St. Petersburg) | 0-1 | -34.60 | -25.9 |
24 St. John Paul II Academy (Boca Raton) | 0-2 | -35.60 | -4.2 |
25 Orangewood Christian (Maitland) | 1-1 | -38.00 | -38.9 |
26 Florida Christian (Miami) | 1-1 | -44.90 | -35.7 |
27 Everglades Prep Academy (Homestead) | 0-2 | -54.70 | -16.9 |
28 Palm Glades Prep Academy (Miami) | 0-2 | -60.80 | 1.0 |
29 Somerset Academy Key (Deerfield Beach) | 0-1 | -66.20 | -26.3 |
30 BridgePrep Village Green (Miami) | 0-1 | -66.60 | 1.0 |
Florida Class 1R High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Williston | 2-0 | 25.30 | 6.3 |
2 Hawthorne | 2-0 | 23.40 | -1.3 |
3 Union County (Lake Butler) | 1-0 | 16.10 | -26.0 |
4 Pahokee | 1-1 | 12.50 | 2.7 |
5 Madison County (Madison) | 0-0 | 10.30 | 0.0 |
6 Chiefland | 1-1 | 8.00 | 11.4 |
7 Chipley | 2-0 | -1.70 | -25.4 |
8 Newberry | 1-1 | -2.00 | -2.9 |
9 Wildwood | 0-2 | -2.30 | 9.8 |
10 Lafayette (Mayo) | 1-0 | -2.90 | -24.9 |
11 Blountstown | 1-1 | -3.20 | -10.1 |
12 Hilliard | 1-0 | -3.90 | -7.6 |
13 Sneads | 1-0 | -4.60 | -29.3 |
14 Fort White | 1-0 | -4.80 | -9.7 |
15 Northview (Bratt) | 0-2 | -5.50 | 1.8 |
16 Port St. Joe | 1-0 | -6.10 | -35.9 |
17 Holmes County (Bonifay) | 1-1 | -12.70 | -21.6 |
18 Bozeman (Panama City) | 2-0 | -18.40 | -34.3 |
19 Branford | 1-0 | -23.50 | -52.8 |
20 Dixie County (Cross City) | 0-1 | -24.80 | -3.0 |
21 Cottondale | 0-1 | -29.20 | -4.7 |
22 Baker | 0-2 | -31.80 | -17.8 |
23 Jay | 2-0 | -32.60 | -48.2 |
24 Aucilla Christian (Monticello) | 1-0 | -34.60 | -51.6 |
25 Liberty County (Bristol) | 0-2 | -35.80 | -6.7 |
26 Wewahitchka | 0-1 | -36.50 | -5.1 |
27 Hamilton County (Jasper) | 1-0 | -36.90 | -39.6 |
28 Jefferson County (Monticello) | 0-1 | -39.50 | -37.0 |
29 Trenton | 1-0 | -40.30 | -53.4 |
30 Freeport | 0-2 | -41.20 | -28.8 |
31 Vernon | 1-1 | -55.10 | -50.3 |
32 Bronson | 0-1 | -60.80 | -44.6 |
33 Graceville | 0-1 | -67.40 | -35.8 |
34 Franklin County (Eastpoint) | 0-2 | -67.80 | -45.6 |
Florida Class 1S High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 First Baptist Academy (Naples) | 1-0 | 22.30 | -13.8 |
2 Trinity Catholic (Ocala) | 0-1 | 16.60 | 39.2 |
3 Cardinal Mooney (Sarasota) | 2-0 | 7.00 | -17.5 |
4 John Carroll Catholic (Fort Pierce) | 0-2 | 6.30 | 23.5 |
5 Lakeland Christian (Lakeland) | 2-0 | 3.20 | -17.0 |
6 Munroe (Quincy) | 0-1 | 1.70 | 27.6 |
7 North Florida Christian (Tallahassee) | 0-2 | 0.30 | 13.2 |
8 Evangelical Christian (Fort Myers) | 2-0 | -1.60 | -22.2 |
9 Moore Haven | 1-1 | -3.60 | -20.1 |
10 Victory Christian Academy (Lakeland) | 1-1 | -4.00 | -20.4 |
11 St. John Paul II (Tallahassee) | 0-2 | -4.70 | 18.5 |
12 Holy Trinity Episcopal Academy (Melbourne) | 2-0 | -9.60 | -26.5 |
13 P.K. Yonge (Gainesville) | 1-0 | -12.00 | -31.3 |
14 Community School of Naples (Naples) | 1-0 | -14.20 | 0.0 |
15 Zephyrhills Christian Academy (Zephyrhills) | 1-1 | -15.50 | -21.1 |
16 Neumann (Naples) | 2-0 | -18.20 | -33.7 |
17 Maclay (Tallahassee) | 0-2 | -18.80 | -9.9 |
18 Southwest Florida Christian (Fort Myers) | 1-1 | -28.90 | -28.3 |
19 Father Lopez (Daytona Beach) | 1-1 | -31.20 | -32.5 |
20 Melbourne Central Catholic (Melbourne) | 2-0 | -33.00 | -38.7 |
21 Rocky Bayou Christian (Niceville) | 2-0 | -35.10 | -64.3 |
22 FAMU DRS (Tallahassee) | 0-1 | -40.50 | -18.5 |
23 St. Joseph Academy (St. Augustine) | 0-2 | -48.50 | -14.7 |
24 Bishop McLaughlin Catholic (Spring Hill) | 2-0 | -54.20 | -66.9 |
25 Halifax Academy (Daytona Beach) | 1-0 | -56.50 | -58.7 |
Florida Class 2M High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Central (Miami) | 0-1 | 70.50 | 88.8 |
2 Norland (Miami) | 2-0 | 55.80 | 19.3 |
3 American Heritage (Plantation) | 2-0 | 55.50 | 35.8 |
4 Booker T. Washington (Miami) | 1-0 | 41.70 | 4.1 |
5 Cardinal Gibbons (Fort Lauderdale) | 1-1 | 40.20 | 50.4 |
6 Tampa Catholic (Tampa) | 1-0 | 34.70 | -1.6 |
7 Calvary Christian (Clearwater) | 1-0 | 29.50 | -4.8 |
8 Northwestern (Miami) | 1-1 | 29.40 | 19.5 |
9 Bolles (Jacksonville) | 0-2 | 27.70 | 35.7 |
10 Raines (Jacksonville) | 1-0 | 25.80 | 25.1 |
11 Berkeley Prep (Tampa) | 1-1 | 24.20 | 27.2 |
12 Edison (Miami) | 1-0 | 21.30 | -3.4 |
13 Bishop Kenny (Jacksonville) | 1-0 | 19.40 | 4.6 |
14 ED White (Jacksonville) | 1-1 | 18.80 | 17.5 |
15 Monsignor Pace (Miami) | 1-1 | 17.60 | 18.7 |
16 Bishop Moore (Orlando) | 0-2 | 17.30 | 37.1 |
17 Calvary Christian Academy (Fort Lauderdale) | 1-1 | 14.30 | 11.5 |
18 Lakewood (St. Petersburg) | 0-2 | 14.00 | 21.7 |
19 Riverside (Jacksonville) | 2-0 | 13.80 | -12.5 |
20 Saint Andrew’s (Boca Raton) | 2-0 | 10.30 | -16.2 |
21 Gulliver Prep (Miami) | 2-0 | 9.80 | -28.4 |
22 North Miami Beach | 0-2 | 7.70 | 29.2 |
23 Clearwater | 1-0 | 6.90 | 4.5 |
24 Andrew Jackson (Jacksonville) | 1-1 | 5.00 | -2.4 |
25 Killian (Miami) | 0-2 | 4.10 | 51.6 |
26 King’s Academy (West Palm Beach) | 1-1 | 3.10 | -2.3 |
27 Jackson (Miami) | 0-2 | 3.00 | 27.6 |
28 Ribault (Jacksonville) | 1-0 | 1.10 | -2.3 |
29 Boynton Beach | 1-1 | 0.60 | -2.4 |
30 LaSalle (Miami) | 1-1 | -2.10 | -21.6 |
31 Episcopal School of Jacksonville (Jacksonville) | 1-1 | -2.20 | -6.8 |
32 Stranahan (Fort Lauderdale) | 0-2 | -2.50 | 16.1 |
33 South Miami (Miami) | 1-1 | -3.40 | -9.4 |
34 Carol City (Miami) | 0-3 | -4.90 | 29.6 |
35 Somerset Academy – Canyons (Boynton Beach) | 2-0 | -6.50 | -40.6 |
36 Gibbs (St. Petersburg) | 0-1 | -7.80 | 12.8 |
37 Inlet Grove (Riviera Beach) | 0-2 | -7.90 | 8.2 |
38 Westland Hialeah (Hialeah) | 1-0 | -8.00 | -26.5 |
39 St. Brendan (Miami) | 2-0 | -9.60 | -35.7 |
40 Wolfson (Jacksonville) | 1-1 | -10.10 | -10.1 |
41 North Broward Prep (Coconut Creek) | 1-1 | -10.40 | -10.5 |
42 Robinson (Tampa) | 1-1 | -12.10 | -21.8 |
43 Westside (Jacksonville) | 0-2 | -13.90 | 9.4 |
44 Glades Central (Belle Glade) | 0-2 | -14.90 | 0.4 |
45 Jefferson (Tampa) | 1-1 | -17.20 | -23.7 |
46 Somerset Academy (Silver Palms) (Miami) | 1-1 | -19.40 | -24.6 |
47 Middleton (Tampa) | 0-2 | -19.50 | 2.4 |
48 American Heritage (Delray Beach) | 1-1 | -20.00 | -7.4 |
49 Boca Ciega (Gulfport) | 0-2 | -21.80 | -10.1 |
50 Miami Springs | 1-1 | -22.70 | -16.7 |
51 Blake (Tampa) | 1-1 | -22.70 | -28.1 |
52 Lake Buena Vista (Orlando) | 1-0 | -22.80 | -34.0 |
53 Pine Crest (Fort Lauderdale) | 0-2 | -24.60 | -8.0 |
54 Hallandale | 0-1 | -32.60 | 11.8 |
55 King (Tampa) | 0-2 | -33.30 | -13.0 |
56 Chamberlain (Tampa) | 0-2 | -38.60 | 5.9 |
57 Northeast (Oakland Park) | 1-1 | -38.80 | -26.9 |
58 Dunedin | 0-2 | -41.00 | -13.2 |
59 Suncoast (Riviera Beach) | 0-2 | -42.70 | -17.2 |
60 Brandon | 0-2 | -43.40 | -23.1 |
Florida Class 2S High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Cocoa | 2-0 | 50.50 | 35.8 |
2 Florida State University High School (Tallahassee) | 0-1 | 31.00 | 27.5 |
3 Pensacola Catholic (Pensacola) | 2-0 | 29.70 | 17.4 |
4 South Sumter (Bushnell) | 2-0 | 29.60 | -4.1 |
5 Bradford (Starke) | 2-0 | 29.00 | 7.3 |
6 Bishop Verot (Fort Myers) | 1-0 | 27.90 | 13.8 |
7 Wakulla (Crawfordville) | 2-0 | 24.50 | -8.0 |
8 Suwannee (Live Oak) | 1-0 | 23.40 | 15.4 |
9 West Florida (Pensacola) | 1-1 | 15.40 | 12.8 |
10 Walton (DeFuniak Springs) | 2-0 | 14.20 | -0.6 |
11 Titusville | 2-0 | 9.70 | -1.9 |
12 Baldwin | 1-1 | 9.30 | 9.4 |
13 Gadsden County (Havana) | 1-1 | 7.20 | 19.7 |
14 Baker County (Glen St. Mary) | 0-1 | 5.20 | 29.0 |
15 Eastside (Gainesville) | 2-0 | 3.90 | -15.6 |
16 Palm Bay (Melbourne) | 1-1 | 3.30 | 4.4 |
17 Clewiston | 1-0 | 2.60 | -12.6 |
18 Hudson | 2-0 | 2.60 | -12.6 |
19 Nature Coast Tech (Brooksville) | 2-0 | 1.90 | -17.7 |
20 Dunnellon | 1-0 | 0.80 | -18.4 |
21 North Marion (Citra) | 0-1 | 0.40 | 1.4 |
22 Fort Meade | 1-0 | -0.40 | -2.4 |
23 Lemon Bay (Englewood) | 2-0 | -1.40 | -15.3 |
24 Yulee | 1-1 | -1.90 | -2.0 |
25 Frostproof | 1-1 | -2.30 | -4.3 |
26 Booker (Sarasota) | 1-1 | -3.50 | -10.6 |
27 Palatka | 2-0 | -4.00 | -35.4 |
28 Fernandina Beach | 1-1 | -6.70 | -6.5 |
29 Bay (Panama City) | 1-1 | -6.90 | -7.9 |
30 Marianna | 2-0 | -7.10 | -24.4 |
31 Eustis | 1-1 | -7.90 | -3.8 |
32 Godby (Tallahassee) | 1-0 | -9.10 | -19.7 |
33 Taylor County (Perry) | 0-1 | -9.60 | -4.9 |
34 South Walton (Santa Rosa Beach) | 1-1 | -10.60 | -25.8 |
35 Mount Dora | 2-0 | -11.10 | -26.9 |
36 Hardee (Wauchula) | 1-1 | -11.70 | -2.4 |
37 Key West | 0-2 | -12.50 | 5.0 |
38 Estero | 1-1 | -13.70 | -6.1 |
39 The Villages Charter (The Villages) | 0-2 | -15.90 | 21.9 |
40 Pensacola | 0-2 | -16.50 | 5.3 |
41 Crescent City | 1-1 | -16.80 | -21.2 |
42 Crystal River | 1-0 | -16.90 | -38.3 |
43 Mulberry | 1-0 | -17.10 | -53.9 |
44 Lake Placid | 0-1 | -20.00 | -19.8 |
45 Avon Park | 0-1 | -21.50 | 7.0 |
46 West Nassau (Callahan) | 1-1 | -22.30 | -16.4 |
47 Keystone Heights | 0-1 | -23.10 | 3.9 |
48 Hernando (Brooksville) | 0-2 | -23.70 | 2.3 |
49 Bayshore (Bradenton) | 2-0 | -25.80 | -33.9 |
50 DeSoto County (Arcadia) | 0-2 | -26.10 | -8.5 |
51 Santa Fe (Alachua) | 0-2 | -29.20 | -1.3 |
52 Central (Brooksville) | 0-1 | -33.20 | -11.2 |
53 Gateway (Fort Myers) | 0-2 | -34.30 | -16.5 |
54 Rutherford (Panama City) | 0-2 | -34.30 | 3.4 |
55 Atlantic (Port Orange) | 0-2 | -34.90 | -19.5 |
56 Astronaut (Titusville) | 0-2 | -35.60 | -26.3 |
57 Umatilla | 0-2 | -35.60 | -10.5 |
58 North Bay Haven Academy (Panama City) | 1-1 | -35.90 | -40.4 |
59 Weeki Wachee | 0-1 | -38.20 | -17.0 |
60 Tenoroc (Lakeland) | 0-1 | -40.10 | -12.3 |
61 Lake Weir (Ocala) | 0-0 | -40.40 | 0.0 |
62 Anclote (Holiday) | 1-1 | -44.50 | -27.6 |
63 Taylor (Pierson) | 2-0 | -53.70 | -75.6 |
Florida Class 3M High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 St. Thomas Aquinas (Fort Lauderdale) | 1-1 | 77.10 | 55.6 |
2 Edgewater (Orlando) | 2-0 | 50.60 | 31.8 |
3 Tampa Bay Tech (Tampa) | 2-0 | 39.30 | 6.5 |
4 Jones (Orlando) | 0-2 | 38.70 | 59.8 |
5 Homestead | 1-1 | 37.10 | 23.0 |
6 Armwood (Seffner) | 2-1 | 33.20 | 22.3 |
7 Blanche Ely (Pompano Beach) | 1-0 | 32.80 | 7.6 |
8 Atlantic (Delray Beach) | 2-0 | 29.80 | 19.7 |
9 Jesuit (Tampa) | 1-1 | 27.30 | 31.6 |
10 Wekiva (Apopka) | 1-1 | 26.10 | 24.5 |
11 Miramar | 0-1 | 25.90 | 36.6 |
12 Southridge (Miami) | 3-0 | 25.80 | 1.1 |
13 Wharton (Tampa) | 1-1 | 21.10 | 13.6 |
14 Dillard (Fort Lauderdale) | 1-1 | 20.30 | 16.2 |
15 Coconut Creek | 1-1 | 20.00 | 15.3 |
16 Belen Jesuit (Miami) | 1-1 | 16.70 | 27.0 |
17 Largo | 1-1 | 14.50 | 21.3 |
18 Plantation | 2-0 | 11.80 | -17.7 |
19 Oviedo | 1-1 | 11.70 | 8.7 |
20 South Broward (Hollywood) | 2-0 | 10.40 | -5.5 |
21 Fletcher (Neptune Beach) | 0-2 | 10.20 | 32.0 |
22 Gaither (Tampa) | 1-0 | 7.70 | -2.0 |
23 Horizon (Winter Garden) | 2-0 | 5.90 | -12.0 |
24 Dr. Krop (Miami) | 1-1 | 5.40 | 10.7 |
25 Lyman (Longwood) | 1-1 | 4.90 | 9.3 |
26 First Coast (Jacksonville) | 0-2 | 4.60 | 22.4 |
27 Northeast (St. Petersburg) | 1-1 | 4.50 | 10.5 |
28 Fort Lauderdale | 1-0 | 3.30 | -4.3 |
29 East Bay (Gibsonton) | 1-0 | 1.70 | -19.6 |
30 McArthur (Hollywood) | 1-0-1 | 1.30 | -9.7 |
31 Hillsborough (Tampa) | 1-0 | 1.00 | -16.0 |
32 Piper (Sunrise) | 2-0 | -0.40 | -27.5 |
33 Pinellas Park (Largo) | 1-1 | -1.00 | -3.7 |
34 North Miami | 0-2 | -1.80 | 13.1 |
35 Seminole Ridge (Loxahatchee) | 2-0 | -2.20 | -22.9 |
36 American (Hialeah) | 2-0 | -2.60 | -11.4 |
37 Dwyer (Palm Beach Gardens) | 0-2 | -2.70 | 11.4 |
38 Hialeah | 1-1 | -3.30 | -0.7 |
39 West Boca Raton (Boca Raton) | 2-0 | -4.00 | -34.4 |
40 Deerfield Beach | 1-1 | -4.20 | -8.5 |
41 Englewood (Jacksonville) | 2-0 | -6.70 | -21.8 |
42 Nova (Davie) | 2-0 | -8.90 | -25.8 |
43 Bloomingdale (Valrico) | 0-2 | -9.30 | 21.0 |
44 Osceola (Seminole) | 1-1 | -9.30 | -21.3 |
45 South Plantation (Plantation) | 2-0 | -10.80 | -30.5 |
46 Parker (Jacksonville) | 0-2 | -11.00 | 2.6 |
47 Pembroke Pines Charter (Pembroke Pines) | 2-0 | -11.00 | -37.3 |
48 Everglades (Miramar) | 1-1 | -15.20 | -15.0 |
49 Lennard (Ruskin) | 1-1 | -15.90 | -5.6 |
50 Countryside (Clearwater) | 1-0 | -16.90 | -41.1 |
51 Lake Howell (Winter Park) | 0-1 | -17.50 | 5.9 |
52 Boyd Anderson (Lauderdale Lakes) | 0-1 | -18.10 | 20.0 |
53 Seminole (Sanford) | 1-0 | -18.90 | -21.9 |
54 Hollywood Hills (Hollywood) | 1-0 | -20.90 | -37.2 |
55 East River (Orlando) | 0-2 | -21.00 | 3.2 |
56 St. Petersburg | 0-2 | -21.70 | -11.6 |
57 Mater Academy Charter (Hialeah Gardens) | 0-2 | -26.40 | -5.2 |
58 Spoto (Riverview) | 0-2 | -27.50 | -10.5 |
59 Miami Beach | 0-2 | -29.80 | -13.6 |
60 Hollins (St. Petersburg) | 0-2 | -37.40 | -1.9 |
61 Freedom (Tampa) | 0-2 | -44.20 | -6.6 |
62 Leto (Tampa) | 1-1 | -44.50 | -33.2 |
63 Winter Springs | 0-2 | -45.20 | -22.3 |
64 Southwest (Miami) | 1-0 | -47.10 | -53.2 |
Florida Class 3S High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Mainland (Daytona Beach) | 2-0 | 43.50 | 12.5 |
2 Rockledge | 0-2 | 37.20 | 67.6 |
3 Lake Wales | 2-0 | 35.80 | 4.6 |
4 Naples | 2-0 | 35.10 | 11.8 |
5 Pine Forest (Pensacola) | 2-0 | 33.70 | 9.9 |
6 Dunbar (Fort Myers) | 2-0 | 31.30 | 3.0 |
7 St. Augustine | 1-0 | 28.50 | 27.7 |
8 Vanguard (Ocala) | 2-0 | 24.30 | 15.5 |
9 Eau Gallie (Melbourne) | 2-0 | 23.60 | 9.7 |
10 Lincoln (Tallahassee) | 1-0 | 22.60 | 20.1 |
11 Escambia (Pensacola) | 1-1 | 21.40 | 22.6 |
12 Sebring | 1-0 | 21.00 | -0.1 |
13 Choctawhatchee (Fort Walton Beach) | 1-1 | 20.90 | 20.9 |
14 Jensen Beach | 2-0 | 16.00 | -5.1 |
15 Columbia (Lake City) | 0-1 | 16.00 | 39.5 |
16 Fort Myers | 1-1 | 15.80 | 42.7 |
17 Zephyrhills | 1-1 | 14.10 | 9.8 |
18 Port Charlotte | 1-1 | 13.80 | 12.8 |
19 Golden Gate (Naples) | 2-0 | 13.00 | -3.1 |
20 Merritt Island | 2-0 | 11.80 | -6.8 |
21 North Fort Myers | 0-2 | 8.30 | 23.6 |
22 Booker T. Washington (Pensacola) | 1-1 | 4.20 | -0.5 |
23 Rickards (Tallahassee) | 1-1 | 4.10 | 9.1 |
24 Auburndale | 1-0 | 3.10 | -7.8 |
25 Lely (Naples) | 1-1 | 1.60 | -3.7 |
26 Barron Collier (Naples) | 2-0 | 0.00 | -29.9 |
27 Middleburg | 0-1 | -0.30 | 23.4 |
28 South Fort Myers (Fort Myers) | 1-1 | -0.60 | -3.7 |
29 Gulf (New Port Richey) | 1-1 | -1.30 | 5.4 |
30 Satellite (Satellite Beach) | 1-1 | -1.30 | 6.3 |
31 Braden River (Bradenton) | 1-0 | -1.40 | -22.9 |
32 Matanzas (Palm Coast) | 2-0 | -1.60 | -14.4 |
33 Lecanto | 1-0 | -2.10 | -12.7 |
34 Seabreeze (Daytona Beach) | 0-2 | -2.30 | 25.5 |
35 Leesburg | 2-0 | -2.60 | -5.8 |
36 Orange Park | 1-1 | -3.50 | 7.6 |
37 Westwood (Fort Pierce) | 2-0 | -3.80 | -23.4 |
38 Cypress Creek (Wesley Chapel) | 2-0 | -4.00 | -24.9 |
39 River Ridge (New Port Richey) | 0-1 | -5.00 | 5.6 |
40 Mariner (Cape Coral) | 2-0 | -6.20 | -30.4 |
41 Clay (Green Cove Springs) | 1-1 | -8.10 | -10.0 |
42 Okeechobee | 2-0 | -10.50 | -41.7 |
43 Deltona | 0-2 | -11.80 | 10.2 |
44 Belleview | 0-1 | -12.60 | -2.2 |
45 Cape Coral | 2-0 | -13.10 | -34.4 |
46 Lake Region (Eagle Lake) | 0-1 | -13.60 | -12.2 |
47 Menendez (St. Augustine) | 1-1 | -13.90 | -20.8 |
48 Bayside (Palm Bay) | 0-2 | -14.60 | -3.2 |
49 South Fork (Stuart) | 0-1 | -15.90 | -3.9 |
50 Island Coast (Cape Coral) | 1-1 | -16.60 | -15.1 |
51 Parrish Community (Parrish) | 1-1 | -17.20 | -20.5 |
52 Davenport | 0-1 | -18.30 | -7.8 |
53 Port St. Lucie | 1-1 | -18.70 | -22.6 |
54 Pasco (Dade City) | 0-2 | -18.90 | -19.4 |
55 Southeast (Bradenton) | 0-2 | -19.10 | 4.8 |
56 Fort Walton Beach | 1-1 | -19.60 | -10.0 |
57 Cypress Lake (Fort Myers) | 2-0 | -19.70 | -27.3 |
58 Fivay (Hudson) | 1-1 | -22.20 | -11.6 |
59 Gainesville | 0-2 | -22.80 | -0.1 |
60 Arnold (Panama City Beach) | 0-1 | -25.90 | -7.0 |
61 Pine Ridge (Deltona) | 2-0 | -26.10 | -38.7 |
62 Bonita Springs | 1-1 | -28.40 | -25.5 |
63 Gateway (Kissimmee) | 0-1 | -33.90 | -22.9 |
64 East Lee County (Lehigh Acres) | 0-2 | -34.50 | -10.1 |
65 Tavares | 1-0 | -34.70 | -35.0 |
66 Ridgeview (Orange Park) | 0-2 | -34.70 | -11.1 |
67 Wesley Chapel | 0-2 | -37.30 | -17.4 |
68 Liberty (Kissimmee) | 0-2 | -46.40 | 4.1 |
69 Citrus (Inverness) | 0-1 | -46.70 | 2.1 |
Florida Class 4M High School Football Rankings 2023
School | Ovr. | Rating | Str. |
---|---|---|---|
1 Columbus (Miami) | 2-0 | 61.50 | 25.2 |
2 Seminole (Sanford) | 2-0 | 52.30 | 33.7 |
3 Apopka | 2-0 | 45.80 | 34.2 |
4 Western (Davie) | 1-0 | 44.20 | 44.0 |
5 Mandarin (Jacksonville) | 2-0 | 42.80 | 19.0 |
6 Palmetto (Miami) | 2-0 | 38.90 | 25.6 |
7 Lake Mary | 1-0 | 36.50 | 21.8 |
8 Winter Park | 1-0 | 36.00 | 0.2 |
9 West Orange (Winter Garden) | 1-1 | 34.60 | 11.7 |
10 Ocoee | 1-1 | 33.70 | 36.0 |
11 Palm Beach Central (Wellington) | 2-0 | 28.80 | 11.3 |
12 Monarch (Coconut Creek) | 1-1 | 24.20 | 33.6 |
13 Dr. Phillips (Orlando) | 1-1 | 21.80 | 20.4 |
14 Evans (Orlando) | 2-0 | 17.80 | 9.3 |
15 Olympia (Orlando) | 1-1 | 15.30 | 1.9 |
16 Palm Beach Gardens | 0-1 | 15.20 | 29.8 |
17 Plant (Tampa) | 0-2 | 15.10 | 31.8 |
18 Boone (Orlando) | 1-1 | 13.70 | 11.1 |
19 Santaluces (Lantana) | 2-0 | 13.40 | 6.6 |
20 Sumner (Riverview) | 2-0 | 8.80 | -24.1 |
21 Hagerty (Oviedo) | 0-1 | 7.90 | 16.6 |
22 Cypress Bay (Weston) | 1-1 | 7.60 | 15.7 |
23 South Dade (Homestead) | 1-1 | 7.10 | 16.0 |
24 Jupiter | 2-0 | 6.80 | -6.7 |
25 Timber Creek (Orlando) | 0-2 | 4.30 | 17.8 |
26 East Lake (Tarpon Springs) | 0-2 | 4.30 | 12.2 |
27 Doral Academy (Doral) | 1-1 | 4.30 | -25.2 |
28 Durant (Plant City) | 2-0 | 3.00 | -29.2 |
29 Stoneman Douglas (Parkland) | 0-1 | 0.90 | 1.3 |
30 Lake Brantley (Altamonte Springs) | 0-2 | 0.80 | 8.3 |
31 Lake Nona (Orlando) | 1-1 | 0.20 | -2.8 |
32 Plant City | 1-1 | 0.00 | 8.9 |
33 West Broward (Pembroke Pines) | 0-2 | -1.10 | 25.6 |
34 Palm Harbor University (Palm Harbor) | 2-0 | -1.40 | -15.6 |
35 Riverview (Tampa) | 2-0 | -1.50 | -43.9 |
36 Steinbrenner (Lutz) | 0-2 | -1.90 | 23.5 |
37 Goleman (Miami) | 1-0 | -2.10 | -26.5 |
38 Boca Raton | 0-1 | -2.10 | 28.8 |
39 Sandalwood (Jacksonville) | 0-2 | -2.20 | 10.0 |
40 Newsome (Lithia) | 1-1 | -3.20 | -7.1 |
41 Miami | 1-1 | -4.20 | -12.2 |
42 Freedom (Orlando) | 0-2 | -6.30 | 15.1 |
43 Atlantic Coast (Jacksonville) | 1-0 | -8.50 | -11.1 |
44 Strawberry Crest (Dover) | 2-0 | -8.60 | -30.5 |
45 Palm Beach Lakes (West Palm Beach) | 2-0 | -9.40 | -28.0 |
46 Park Vista (Lake Worth) | 1-1 | -10.40 | -4.0 |
47 University (Orlando) | 1-1 | -11.10 | -2.7 |
48 Alonso (Tampa) | 2-0 | -11.50 | -33.6 |
49 Cypress Creek (Orlando) | 0-1 | -13.50 | -11.2 |
