In the middle of America, where people, really love High School football, Arkansas is like a shining example of how much the high school football teams care about the game. This article is all about the list that tells us which teams in Arkansas High School Football Rankings 2023 are the best at football.
“These rankings are from MaxPreps, which tells us who’s the best in Arkansas high school football. Bryant is really good – they’ve won the biggest state championship seven times in a row! They have a star quarterback named Kade Renfroe who’s so good that colleges really want him, and they give him 4 stars.
Conway is always good at football. They have a great runner named Josh Johnson, who’s also really good. They say he’s a 3-star recruit, which means colleges like him a lot.
Greenwood is getting better and better at football. They have a quarterback named Luke Hales, who’s quite good. He’s a 2-star recruit, which is still really good.
Parkview (Little Rock) is also strong and wants to win the state championship. They have a quarterback named Kaden Martin, who’s a 3-star recruit. Colleges are interested in him too.
Cabot is a bit of a surprise. They might not be the favorites, but they have a good quarterback named Kaden Cooper. He’s a 2-star recruit, which means he’s got talent too.”
Read also: Alaska High School Football Rankings 2023
Arkansas Class 7A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Bryant | 2-0 | 60.80 | 42.2 |
2. Conway | 1-0 | 41.10 | 35.4 |
3. Fayetteville | 2-0 | 36.80 | 17.6 |
4. Bentonville | 1-1 | 35.40 | 28.0 |
5. Cabot | 1-1 | 26.90 | 27.1 |
6. Rogers | 2-0 | 23.80 | -2.1 |
7. Bentonville West | 1-1 | 17.30 | 13.4 |
8. Southside (Fort Smith) | 2-0 | 15.40 | 0.0 |
9. North Little Rock | 0-2 | 8.30 | 30.4 |
10. Jonesboro | 1-1 | 2.80 | 2.2 |
11. Northside (Fort Smith) | 0-2 | 1.30 | 28.2 |
12. Har-Ber (Springdale) | 0-2 | -1.90 | 42.0 |
13. Springdale | 1-1 | -2.60 | 1.1 |
14. Little Rock Southwest | 0-1 | -2.70 | 23.8 |
15. Rogers Heritage (Rogers) | 1-1 | -13.70 | -15.2 |
16. Central (Little Rock) | 0-2 | -21.90 | 12.7 |
Arkansas Class 6A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Greenwood | 2-0 | 41.00 | 14.2 |
2. Pulaski Academy (Little Rock) | 2-0 | 38.10 | 25.0 |
3. Benton | 0-1 | 30.00 | 60.8 |
4. Little Rock Christian Academy | 1-1 | 24.80 | 7.6 |
5. Catholic (Little Rock) | 1-0 | 24.00 | 8.3 |
6. Mountain Home | 2-0 | 10.10 | 0.4 |
7. El Dorado | 1-0 | 8.30 | 8.1 |
8. Marion | 1-0 | 8.10 | -1.2 |
9. Lake Hamilton (Pearcy) | 1-1 | 4.20 | 5.9 |
10. Russellville | 1-1 | 2.50 | 3.0 |
11. West Memphis | 0-1 | 0.20 | 2.8 |
12. Greenbrier | 1-1 | 0.00 | -4.1 |
13. Searcy | 1-0 | -1.20 | -15.7 |
14. Van Buren | 1-1 | -1.30 | 2.9 |
15. Sheridan | 0-1 | -11.20 | 0.5 |
16. Sylvan Hills (Sherwood) | 0-1 | -11.50 | -1.7 |
17. Greene County Tech (Paragould) | 1-0 | -26.40 | -39.5 |
18. Siloam Springs | 0-2 | -30.30 | -11.7 |
19. Jacksonville | 0-1 | -35.40 | 2.1 |
Arkansas Class 5A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Parkview (Little Rock) | 1-0 | 40.40 | -2.0 |
2. Shiloh Christian (Springdale) | 1-0 | 37.40 | 24.8 |
3. Hot Springs | 2-0 | 16.40 | -2.3 |
4. Magnolia | 2-0 | 15.30 | -5.5 |
5. Mills University Studies (Little Rock) | 2-0 | 15.00 | -4.0 |
6. Robinson (Little Rock) | 1-1 | 14.70 | 10.3 |
7. Lakeside (Hot Springs) | 2-0 | 8.90 | 3.4 |
8. Camden Fairview (Camden) | 1-1 | 8.10 | 6.8 |
9. Valley View (Jonesboro) | 1-1 | 5.80 | 8.0 |
10. Beebe | 2-0 | 2.10 | -23.6 |
11. Southside (Batesville) | 2-0 | 1.60 | -19.9 |
12. Farmington | 1-1 | 1.50 | -1.4 |
13. Harrison | 1-1 | 0.70 | 3.7 |
14. White Hall | 1-1 | 0.50 | 1.3 |
15. Pine Bluff | 1-1 | 0.50 | 0.7 |
16. Nettleton (Jonesboro) | 1-1 | 0.10 | -3.0 |
17. Arkansas (Texarkana) | 2-0 | -0.60 | -23.1 |
18. Wynne | 0-1 | -1.10 | 8.1 |
19. Maumelle | 2-0 | -1.60 | -13.7 |
20. Prairie Grove | 1-0 | -2.30 | -41.9 |
21. Morrilton | 1-1 | -2.80 | -14.5 |
22. Pea Ridge | 2-0 | -3.70 | -21.5 |
23. Alma | 1-1 | -9.40 | -15.9 |
24. Vilonia | 0-2 | -9.70 | 8.1 |
25. Batesville | 0-2 | -15.60 | -1.5 |
26. Forrest City | 0-1 | -17.30 | 14.7 |
27. Watson Chapel (Pine Bluff) | 0-2 | -18.40 | 0.3 |
28. Hope | 0-1 | -22.50 | -3.6 |
29. Dardanelle | 1-1 | -23.40 | -28.9 |
30. Brookland | 1-1 | -25.30 | -29.2 |
31. Clarksville | 0-2 | -31.40 | -2.9 |
32. Paragould | 1-1 | -39.40 | -50.0 |
33. De Queen | 0-2 | -39.80 | -11.2 |
Arkansas Class 4A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Elkins | 2-0 | 20.20 | -3.2 |
2. Harding Academy (Searcy) | 2-0 | 16.20 | -2.8 |
3. Warren | 2-0 | 13.90 | -1.2 |
4. Malvern | 1-1 | 9.60 | -14.2 |
5. Arkadelphia | 0-2 | 5.20 | 12.3 |
6. McGehee | 1-0 | 1.30 | -18.5 |
7. DeWitt | 2-0 | -2.50 | -15.9 |
8. Rivercrest (Wilson) | 1-1 | -2.80 | -19.8 |
9. Ozark | 1-1 | -2.80 | -14.8 |
10. Stuttgart | 1-1 | -2.90 | -2.1 |
11. Lamar | 2-0 | -3.30 | -41.8 |
12. Nashville | 1-1 | -3.50 | -3.6 |
13. Central Arkansas Christian | 2-0 | -4.50 | -23.2 |
14. Blytheville | 1-1 | -5.00 | -7.4 |
15. Crossett | 1-1 | -7.20 | 1.1 |
16. Ashdown | 2-0 | -8.10 | -33.8 |
17. Gosnell | 2-0 | -9.10 | -49.4 |
18. Lonoke | 1-1 | -10.50 | -15.5 |
19. Bauxite | 1-1 | -12.30 | -17.2 |
20. Harmony Grove (Benton) | 1-1 | -13.20 | -22.7 |
21. Pottsville | 1-1 | -13.70 | -1.6 |
22. Mena | 2-0 | -14.10 | -35.6 |
23. Lincoln | 2-0 | -15.40 | -38.7 |
24. Pocahontas | 0-2 | -16.00 | 0.9 |
25. Monticello | 1-1 | -16.10 | -14.3 |
26. Clinton | 2-0 | -16.60 | -37.2 |
27. Star City | 0-2 | -18.10 | -7.7 |
28. Gentry | 1-1 | -20.30 | -21.7 |
29. Mayflower | 2-0 | -21.70 | -41.1 |
30. Gravette | 1-1 | -22.50 | -22.3 |
31. Trumann | 0-1 | -22.90 | -17.2 |
32. Bald Knob | 1-1 | -23.70 | -12.3 |
33. Highland (Hardy) | 1-1 | -27.10 | -31.0 |
34. Hamburg | 0-2 | -27.50 | -4.5 |
35. Dumas | 1-0 | -28.10 | -31.9 |
36. Heber Springs | 0-1 | -30.70 | -16.7 |
37. Waldron | 0-2 | -41.50 | -26.3 |
38. Huntsville | 0-2 | -41.80 | -2.9 |
39. Berryville | 1-0 | -42.00 | -42.3 |
40. Riverview (Searcy) | 0-2 | -42.70 | -20.3 |
41. Cave City | 0-2 | -43.50 | -18.0 |
42. Hall (Little Rock) | 0-1 | -43.80 | -23.5 |
43. Green Forest | 1-1 | -45.40 | -40.1 |
44. Westside (Jonesboro) | 0-2 | -49.00 | -21.3 |
45. Central (West Helena) | 0-2 | -49.00 | -31.8 |
46. Dover | 2-0 | -50.10 | -29.5 |
47. Harrisburg | 0-1 | -57.30 | -53.4 |
Arkansas Class 3A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Charleston | 0-1 | 7.40 | 20.2 |
2. Prescott | 1-1 | 2.80 | 0.7 |
3. Booneville | 1-0 | 1.80 | -2.9 |
4. Salem | 2-0 | -9.50 | -25.7 |
5. Harmony Grove (Camden) | 1-1 | -11.30 | -1.4 |
6. Newport | 1-1 | -11.60 | -13.8 |
7. Bismarck | 1-1 | -11.90 | -14.5 |
8. Glen Rose (Malvern) | 0-2 | -13.00 | 1.1 |
9. Magnet Cove (Malvern) | 2-0 | -15.90 | -29.4 |
10. Fordyce | 1-1 | -16.10 | -16.1 |
11. Hoxie | 2-0 | -17.10 | -36.1 |
12. Barton (Lexa) | 1-1 | -18.30 | -19.1 |
13. Junction City | 1-1 | -18.90 | -17.9 |
14. Walnut Ridge | 2-0 | -19.10 | -35.4 |
15. Melbourne | 0-2 | -26.20 | -17.2 |
16. Mansfield | 2-0 | -26.30 | -57.0 |
17. Lakeside (Lake Village) | 1-0 | -29.20 | -45.6 |
18. Lavaca | 1-0 | -29.50 | -64.8 |
19. Osceola | 0-2 | -29.70 | -8.4 |
20. Centerpoint (Amity) | 0-2 | -31.10 | -25.5 |
21. Rison | 0-2 | -31.80 | -20.1 |
22. Smackover | 1-1 | -34.40 | -28.0 |
23. Fouke | 1-1 | -35.60 | -29.1 |
24. Perryville | 1-1 | -35.60 | -31.4 |
25. Quitman | 1-1 | -36.30 | -37.4 |
26. Hackett | 1-1 | -36.70 | -32.5 |
27. Greenland | 0-2 | -37.70 | -30.5 |
28. Gurdon | 2-0 | -38.40 | -35.6 |
29. West Fork | 1-1 | -42.20 | -43.8 |
30. Jessieville | 0-1 | -42.70 | -19.3 |
31. Drew Central (Monticello) | 1-1 | -47.50 | -45.7 |
32. Paris | 1-1 | -49.00 | -34.0 |
33. Yellville-Summit (Yellville) | 2-0 | -49.80 | -74.7 |
34. Manila | 0-2 | -54.50 | -10.2 |
35. Cedarville | 0-1 | -58.00 | -35.7 |
36. Atkins | 0-2 | -59.00 | -38.5 |
37. Palestine-Wheatley (Palestine) | 1-1 | -61.10 | -49.5 |
38. Horatio | 1-1 | -62.00 | -61.5 |
39. Piggott | 0-2 | -73.30 | -24.4 |
40. Two Rivers (Ola) | 0-2 | -74.50 | -52.3 |
41. Danville | 0-1 | -84.50 | -74.5 |
Arkansas Class 2A High School Football Rankings
School | Overall Record | Rating | Strength |
---|---|---|---|
1. Des Arc | 1-0 | -9.40 | -9.7 |
2. Hazen | 1-1 | -9.60 | -33.7 |
3. East Poinsett County (Lepanto) | 1-0 | -17.40 | -54.6 |
4. Mineral Springs | 2-0 | -19.20 | -39.2 |
5. Marked Tree | 1-0 | -19.70 | -43.6 |
6. Carlisle | 1-1 | -24.20 | -40.1 |
7. Bigelow | 2-0 | -26.70 | -51.3 |
8. McCrory | 1-0 | -27.80 | -34.0 |
9. Earle | 1-1 | -28.00 | -29.4 |
10. Conway Christian (Conway) | 2-0 | -31.00 | -54.1 |
11. Mount Ida | 0-1 | -33.90 | -27.9 |
12. Episcopal (Little Rock) | 0-1 | -34.00 | -34.5 |
13. Clarendon | 1-1 | -35.40 | -33.8 |
14. Dierks | 1-1 | -38.70 | -48.9 |
15. Poyen | 1-1 | -42.50 | -37.8 |
16. England | 1-1 | -43.30 | -50.7 |
17. Hector | 0-2 | -43.50 | -28.1 |
18. Cross County (Cherry Valley) | 1-0 | -53.30 | -57.4 |
19. Murfreesboro | 1-0 | -54.90 | -69.5 |
20. Lee (Marianna) | 1-1 | -57.70 | -40.5 |
21. Hampton | 0-1 | -59.40 | -42.6 |
22. Magazine | 0-2 | -64.70 | -28.0 |
23. Bearden | 0-2 | -69.40 | -51.3 |
24. Lafayette County (Stamps) | 0-2 | -71.10 | -48.2 |
25. Baptist Prep (Little Rock) | 0-2 | -71.60 | -40.5 |
26. Mountainburg | 1-0 | -74.40 | -84.6 |
27. Westside (Coal Hill) | 0-2 | -77.50 | -24.9 |
28. Foreman | 0-2 | -84.00 | -31.0 |