In the exciting USA of high school football in Arizona, there’s a lot of talent and strong competition. Every year, lots of young athletes play on the field to show how good they are, how determined they can be, and how well they can work together as a team. But with all this action, how can you figure out which teams are becoming really good and which ones have always been great? Well, you’re in the right place because we have the ultimate guide to Arizona High School Football Rankings 2023.
Arizona High School Football Rankings 2023 All Class
Here, you can see the lists that show which high school football teams are doing the best in Arizona:
Update – 9-4-2023
- Basha (Chandler) – They won the state championship last year and have a talented quarterback named Cole Martin.
- Chandler – Chandler is always a strong team. This year, they have a lot of experienced players, especially their quarterback, Dyland Collins.
- Liberty (Peoria) – Liberty is a team with potential. They could go far in the playoffs, thanks in part to their quarterback, Kaden Cooper.
- Saguaro (Scottsdale) – Saguaro is consistently a competitive team, and this year is no different. Jake Smith is their quarterback to watch.
- Chaparral (Scottsdale) – Chaparral might be a bit of a surprise this season, but they have a lot of talent, including quarterback Jaden Casey.
Remember, it’s still early in the Arizona high school football season, so these rankings might change as the games go on. If you want to know more about these teams, check out the HSSFOOTBALL website, and you can also watch their games live or later.
The Arizona high school football playoffs are always exciting, and this year should be no different. Make sure you don’t miss the action as these top teams compete for the state championship.
Arizona Division 6A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Basha (Chandler) | 1-0 | 68.30 | -12.8 |
2 | Chandler | 1-0 | 62.80 | 0.6 |
3 | Liberty (Peoria) | 1-0 | 62.30 | 49.0 |
4 | Saguaro (Scottsdale) | 1-0 | 60.50 | 34.9 |
5 | Hamilton (Chandler) | 0-1 | 48.90 | 62.4 |
6 | Centennial (Peoria) | 1-0 | 45.70 | 30.8 |
7 | Casteel (Queen Creek) | 1-0 | 37.10 | 2.9 |
8 | American Leadership Academy (Queen Creek) | 0-1 | 34.80 | 60.6 |
9 | Salpointe Catholic (Tucson) | 1-0 | 33.70 | -0.6 |
10 | Highland (Gilbert) | 1-0 | 32.70 | -0.7 |
11 | Pinnacle (Phoenix) | 1-0 | 28.00 | 16.8 |
12 | Red Mountain (Mesa) | 1-0 | 26.30 | 2.1 |
13 | Williams Field (Gilbert) | 1-0 | 25.00 | 24.9 |
14 | Brophy College Prep (Phoenix) | 0-1 | 24.80 | 25.1 |
15 | O’Connor (Phoenix) | 1-0 | 20.10 | 13.6 |
16 | Mountain View (Mesa) | 1-0 | 19.00 | 16.6 |
17 | Corona del Sol (Tempe) | 1-0 | 17.30 | -3.0 |
18 | Queen Creek | 0-1 | 16.50 | 19.1 |
19 | Chaparral (Scottsdale) | 0-1 | 13.50 | 20.2 |
20 | Perry (Gilbert) | 1-0 | 13.40 | -0.3 |
21 | Mountain Pointe (Phoenix) | 1-0 | 13.00 | -2.9 |
22 | Desert Ridge (Mesa) | 1-0 | 10.30 | -11.5 |
23 | Boulder Creek (Anthem) | 0-1 | 2.80 | 37.2 |
24 | Mesa | 0-1 | 2.00 | 26.4 |
25 | Cesar Chavez (Laveen) | 0-1 | 0.50 | 62.9 |
26 | Desert Vista (Phoenix) | 0-1 | -0.30 | 13.5 |
27 | Mountain Ridge (Glendale) | 0-1 | -0.70 | 32.8 |
28 | Valley Vista (Surprise) | 0-1 | -2.90 | 13.1 |
29 | Shadow Ridge (Surprise) | 1-0 | -6.50 | -20.6 |
30 | Westwood (Mesa) | 0-1 | -12.80 | 68.4 |
31 | Tolleson | 0-1 | -20.60 | -6.5 |
Arizona Division 5A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Desert Edge (Goodyear) | 0-1 | 30.70 | 45.8 |
2 | Higley (Gilbert) | 1-0 | 29.50 | -2.5 |
3 | Desert Mountain (Scottsdale) | 1-0 | 26.80 | -2.9 |
4 | American Leadership Academy – Gilbert North (Gilbert) | 1-0 | 25.40 | -20.1 |
5 | Notre Dame Prep (Scottsdale) | 1-0 | 18.50 | -13.4 |
6 | Cactus (Glendale) | 1-0 | 15.00 | -3.0 |
7 | Horizon (Scottsdale) | 1-0 | 14.00 | -4.4 |
8 | Millennium (Goodyear) | 1-0 | -0.40 | -42.8 |
9 | Marana (Tucson) | 0-1 | -0.60 | 33.8 |
10 | Apollo (Glendale) | 1-0 | -1.10 | -11.8 |
11 | Campo Verde (Gilbert) | 0-1 | -2.50 | 29.6 |
12 | Central (Phoenix) | 1-0 | -2.80 | -22.2 |
13 | Gilbert | 1-0 | -2.80 | -15.1 |
14 | Verrado (Buckeye) | 0-1 | -2.90 | 26.9 |
15 | Sunnyslope (Phoenix) | 0-1 | -3.00 | 15.1 |
16 | Casa Grande | 0-1 | -3.00 | 17.4 |
17 | Canyon View (Waddell) | 0-1 | -4.40 | 14.1 |
18 | Desert View (Tucson) | 1-0 | -4.70 | -10.8 |
19 | Cactus Shadows (Cave Creek) | 1-0 | -9.40 | -9.6 |
20 | Camelback (Phoenix) | 0-1 | -9.60 | -9.4 |
21 | Willow Canyon (Surprise) | 0-1 | -10.80 | -4.7 |
22 | Cienega (Vail) | 0-1 | -11.50 | 10.4 |
23 | Sunnyside (Tucson) | 0-1 | -11.80 | -1.1 |
24 | Goldwater (Phoenix) | 0-1 | -13.40 | 18.6 |
25 | Mountain View (Tucson) | 0-1 | -15.10 | -2.8 |
26 | Skyline (Mesa) | 1-0 | -15.70 | -40.2 |
27 | Sunrise Mountain (Peoria) | 0-1 | -16.70 | 32.9 |
28 | Buena (Sierra Vista) | 1-0 | -16.80 | -26.6 |
29 | Kellis (Glendale) | 1-0 | -18.60 | -43.2 |
30 | North (Phoenix) | 0-1 | -20.10 | 25.5 |
31 | Paradise Valley (Phoenix) | 0-1 | -22.20 | -2.8 |
32 | Browne (Phoenix) | 1-0 | -26.10 | -36.8 |
33 | Fairfax (Laveen) | 0-1 | -26.60 | -16.8 |
34 | Tucson High Magnet School (Tucson) | 1-0 | -27.90 | -40.5 |
35 | Dobson (Mesa) | 1-0 | -28.30 | -45.7 |
36 | McClintock (Tempe) | 1-0 | -28.40 | -42.5 |
37 | Ironwood Ridge (Tucson) | 1-0 | -31.90 | -40.0 |
38 | Ironwood (Glendale) | 0-1 | -36.80 | -26.1 |
39 | North Canyon (Phoenix) | 1-0 | -38.10 | -48.2 |
40 | Agua Fria (Avondale) | 1-0 | -39.60 | -49.7 |
41 | West Point (Avondale) | 0-1 | -40.20 | -15.7 |
42 | South Mountain (Phoenix) | 0-1 | -40.50 | -27.9 |
43 | Maricopa | 0-1 | -42.50 | -28.4 |
44 | Westview (Avondale) | 0-1 | -42.80 | -0.4 |
45 | Cibola (Yuma) | 0-1 | -45.70 | -28.3 |
46 | Nogales | 0-1 | -48.80 | -31.7 |
47 | Flowing Wells (Tucson) | 0-1 | -49.70 | -39.6 |
Arizona Division 4A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Canyon del Oro (Tucson) | 1-0 | 16.40 | 15.5 |
2 | Eastmark (Mesa) | 0-1 | 15.40 | 16.5 |
3 | Bradshaw Mountain (Prescott Valley) | 1-0 | 11.50 | 7.9 |
4 | Snowflake | 0-1 | 7.80 | 11.6 |
5 | Yuma Catholic (Yuma) | 1-0 | 5.50 | -7.3 |
6 | Mica Mountain (Tucson) | 1-0 | 4.50 | -0.5 |
7 | Buckeye | 1-0 | 3.90 | 1.5 |
8 | Northwest Christian (Phoenix) | 1-0 | 2.90 | -13.1 |
9 | Prescott | 1-0 | 1.40 | -48.5 |
10 | Lee Williams (Kingman) | 1-0 | 0.00 | -0.3 |
11 | Lake Havasu (Lake Havasu City) | 0-1 | -0.30 | 0.1 |
12 | Poston Butte (San Tan Valley) | 0-1 | -0.50 | 4.6 |
13 | Arcadia (Phoenix) | 1-0 | -1.10 | -3.0 |
14 | Arizona College Prep (Chandler) | 1-0 | -1.90 | -17.0 |
15 | Thunderbird (Phoenix) | 1-0 | -2.60 | -21.3 |
16 | St. Mary’s (Phoenix) | 0-1 | -3.00 | -1.1 |
17 | Coconino (Flagstaff) | 1-0 | -3.80 | -26.9 |
18 | Peoria | 1-0 | -6.50 | -10.5 |
19 | Marcos de Niza (Tempe) | 0-1 | -7.30 | 5.6 |
20 | Apache Junction | 0-1 | -10.50 | -6.5 |
21 | Catalina Foothills (Tucson) | 1-0 | -11.60 | -11.8 |
22 | Combs (San Tan Valley) | 0-1 | -11.80 | -11.6 |
23 | Walden Grove (Sahuarita) | 0-1 | -13.10 | 3.0 |
24 | Mesquite (Gilbert) | 1-0 | -15.10 | -26.8 |
25 | Glendale | 1-0 | -17.40 | -55.9 |
26 | Vista Grande (Casa Grande) | 1-0 | -19.00 | -42.1 |
27 | Moon Valley (Phoenix) | 0-1 | -21.30 | -2.6 |
28 | Mingus (Cottonwood) | 0-1 | -26.80 | -15.1 |
29 | Carl Hayden Community (Phoenix) | 0-1 | -26.90 | -3.8 |
30 | Youngker (Buckeye) | 1-0 | -27.60 | -44.7 |
31 | Sierra Linda (Phoenix) | 1-0 | -29.10 | -47.5 |
32 | Pueblo (Tucson) | 1-0 | -31.70 | -48.8 |
33 | Greenway (Phoenix) | 1-0 | -32.10 | -42.2 |
34 | Sahuaro (Tucson) | 0-1 | -32.30 | -3.0 |
35 | Seton Catholic (Chandler) | 0-1 | -40.00 | -31.9 |
36 | Rio Rico | 0-1 | -42.10 | -19.0 |
37 | Amphitheater (Tucson) | 1-0 | -42.20 | -66.9 |
38 | Flagstaff | 0-1 | -42.20 | -32.1 |
39 | Gila Ridge (Yuma) | 0-1 | -42.30 | -13.1 |
40 | Independence (Glendale) | 0-1 | -43.20 | -18.6 |
41 | Estrella Foothills (Goodyear) | 0-1 | -44.70 | -27.6 |
42 | Somerton | 0-0 | -45.80 | 0.0 |
43 | Empire (Tucson) | 0-1 | -47.50 | -29.1 |
44 | Deer Valley (Glendale) | 0-1 | -48.20 | -38.1 |
45 | La Joya Community (Avondale) | 0-1 | -48.50 | 1.5 |
46 | Douglas | 0-1 | -51.70 | -27.9 |
47 | Desert Sunrise (Maricopa) | 0-1 | -55.90 | -17.4 |
48 | Sahuarita | 1-0 | -61.40 | -72.4 |
49 | Cholla (Tucson) | 1-0 | -63.30 | -67.2 |
50 | Rincon/University (Tucson) | 1-0 | -64.30 | -74.4 |
51 | Maryvale (Phoenix) | 0-1 | -66.90 | -42.2 |
52 | Copper Canyon (Glendale) | 0-1 | -67.20 | -63.3 |
53 | Alhambra (Phoenix) | 0-1 | -72.40 | -61.4 |
54 | Washington (Phoenix) | 0-1 | -74.40 | -64.3 |
Arizona Division 3A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Pusch Ridge Christian Academy (Tucson) | 1-0 | 9.10 | -0.6 |
2 | Thatcher | 1-1 | 5.90 | -31.4 |
3 | Mohave (Bullhead City) | 2-0 | 2.30 | -28.2 |
4 | Show Low | 0-1 | -0.60 | 9.2 |
5 | Morenci | 2-0 | -0.90 | -18.4 |
6 | Valley Christian (Chandler) | 2-0 | -2.50 | -31.9 |
7 | Sabino (Tucson) | 2-0 | -3.00 | -31.6 |
8 | Paradise Honors (Surprise) | 1-1 | -6.90 | 4.2 |
9 | Round Valley (Eagar) | 0-1 | -8.80 | -0.9 |
10 | Safford | 1-1 | -10.60 | -5.7 |
11 | American Leadership Academy – West Foothills (Waddell) | 2-0 | -13.70 | -40.5 |
12 | River Valley (Mohave Valley) | 2-0 | -13.80 | -34.6 |
13 | Florence | 1-1 | -14.90 | -15.4 |
14 | Blue Ridge (Lakeside) | 2-0 | -16.40 | -39.4 |
15 | Payson | 1-1 | -19.40 | -21.9 |
16 | Benjamin Franklin (Queen Creek) | 2-0 | -22.20 | -43.4 |
17 | Dysart (El Mirage) | 1-1 | -25.70 | -23.2 |
18 | Page | 2-0 | -26.30 | -43.8 |
19 | American Leadership Academy – Ironwood (Ironwood) | 1-1 | -27.90 | -26.3 |
20 | Gilbert Christian (Gilbert) | 0-2 | -28.30 | -12.4 |
21 | Fountain Hills | 2-0 | -28.60 | -58.0 |
22 | Coolidge | 0-2 | -30.90 | -12.6 |
23 | San Tan Foothills (Queen Creek) | 1-1 | -32.50 | -37.3 |
24 | Winslow | 1-1 | -33.10 | -36.3 |
25 | Kingman | 1-0 | -36.20 | -66.6 |
26 | Monument Valley (Kayenta) | 0-2 | -37.90 | -7.8 |
27 | Odyssey Institute (Buckeye) | 0-1 | -39.20 | -13.7 |
28 | Wickenburg | 1-1 | -41.80 | -39.5 |
29 | Yuma | 0-2 | -43.40 | -28.4 |
30 | Tempe | 0-2 | -48.80 | -17.5 |
31 | Chinle | 1-0 | -49.40 | -60.5 |
32 | Bourgade Catholic (Phoenix) | 0-2 | -49.40 | -13.1 |
33 | Window Rock (Fort Defiance) | 1-1 | -53.20 | -52.9 |
34 | Crismon (Queen Creek) | 0-2 | -55.90 | -8.1 |
35 | Chino Valley | 0-2 | -59.20 | -37.4 |
36 | Ganado | 0-1 | -65.20 | -41.8 |
37 | Kofa (Yuma) | 0-2 | -66.60 | -32.4 |
Arizona Division 2A High School Football Rankings 2023
Rank | School | Overall Record | Rating | Strength |
---|---|---|---|---|
1 | Pima | 1-0 | 7.90 | -10.6 |
2 | Scottsdale Christian Academy (Phoenix) | 2-0 | -3.40 | -25.9 |
3 | Arizona Lutheran Academy (Phoenix) | 2-0 | -9.80 | -23.9 |
4 | Tonopah Valley (Tonopah) | 1-0 | -19.30 | -19.5 |
5 | Willcox | 0-2 | -19.50 | -14.6 |
6 | San Tan Charter (Gilbert) | 1-1 | -24.10 | -20.5 |
7 | Camp Verde | 1-1 | -27.60 | -26.7 |
8 | Bisbee | 2-0 | -28.00 | -43.8 |
9 | Veritas Prep (Phoenix) | 2-0 | -28.30 | -53.1 |
10 | Holbrook | 0-1 | -28.40 | -26.3 |
11 | Benson | 1-1 | -32.00 | -33.2 |
12 | Tombstone | 1-0 | -34.20 | -46.0 |
13 | Scottsdale Preparatory Academy (Scottsdale) | 2-0 | -37.10 | -78.2 |
14 | Tanque Verde (Tucson) | 1-1 | -37.60 | -34.3 |
15 | Sequoia Pathway Academy (Maricopa) | 0-1 | -38.40 | -32.0 |
16 | Santa Cruz Valley (Eloy) | 1-0 | -39.70 | -52.8 |
17 | St. Johns | 0-1 | -40.80 | -16.4 |
18 | Globe | 2-0 | -41.40 | -68.5 |
19 | Chandler Prep (Chandler) | 2-0 | -42.60 | -67.7 |
20 | Parker | 1-0 | -42.90 | -43.4 |
21 | Phoenix Christian (Phoenix) | 1-1 | -44.50 | -43.0 |
22 | Heritage Academy (Laveen) | 1-1 | -46.00 | -61.1 |
23 | Shadow Mountain (Phoenix) | 0-1 | -48.40 | -44.5 |
24 | Kingman Academy (Kingman) | 2-0 | -48.50 | -69.1 |
25 | Glendale Prep Academy (Glendale) | 1-1 | -50.00 | -39.8 |
26 | Miami | 0-1 | -50.60 | -28.3 |
27 | Valley Lutheran (Phoenix) | 0-1 | -51.90 | -50.0 |
28 | Trivium Prep (Goodyear) | 0-1 | -52.80 | -39.7 |
29 | Cortez (Phoenix) | 1-0 | -53.20 | -92.8 |
30 | Madison Highland Prep (Phoenix) | 0-2 | -55.60 | -28.2 |
31 | Highland Prep West (Avondale) | 0-0 | -55.90 | 0.0 |
32 | Highland Prep (Surprise) | 1-0 | -60.40 | -83.5 |
33 | Alchesay (Whiteriver) | 0-1 | -60.50 | -49.4 |
34 | Antelope (Wellton) | 1-0 | -60.90 | -61.1 |
35 | Palo Verde (Tucson) | 0-1 | -61.10 | -60.9 |
36 | Arete Prep (Gilbert) | 1-1 | -63.10 | -57.0 |
37 | Hopi (Keams Canyon) | 1-1 | -63.60 | -51.4 |
38 | Greyhills Academy (Tuba City) | 0-2 | -65.60 | -52.5 |
39 | American Leadership Academy – Anthem South (Florence) | 0-2 | -71.30 | -52.3 |
40 | St. John Paul II Catholic (Avondale) | 0-1 | -72.20 | -42.6 |
41 | Tuba City | 0-1 | -72.70 | -53.2 |
42 | Catalina (Tucson) | 1-0 | -73.00 | -88.0 |
43 | Pinon | 1-0 | -74.00 | -94.1 |
44 | Mountainside (Wittmann) | 1-1 | -78.90 | -70.4 |
45 | Santa Rita (Tucson) | 0-0 | -80.50 | 0.0 |
46 | Red Mesa (Teec Nos Pos) | 0-1 | -83.50 | -60.4 |
47 | NFL Yet Academy (Phoenix) | 0-2 | -88.00 | -59.5 |
48 | San Carlos | 0-1 | -92.30 | -78.9 |
49 | Coronado (Scottsdale) | 0-2 | -92.80 | -45.2 |
50 | San Pasqual Valley (Winterhaven) | 0-1 | -94.10 | -74.0 |
51 | San Pasqual Valley (Winterhaven) | 0-1 | -94.10 | -74.0 |
52 | Valley (Sanders) | 0-1 | -97.90 | -84.3 |
53 | North Pointe Prep (Phoenix) | 0-0 | -108.70 | 0.0 |
54 | Many Farms | 0-1 | -109.70 | -80.2 |